01-02-2012, 02:39 PM
Currency rates in Pakistan 2 January 2011
Code:
Currency Symbol Buying TT Clean Selling TT & OD Buying OD/T.CHQ
US Dollar USD 89.6 89.8 89.37
Euro EUR 115.96 116.22 115.64
UK Pound Sterling GBP 138.09 138.4 137.71
Swiss Franc CHF 95.2 95.41 94.95
Australian Dollar AUD 90.9 91.11 90.66
Japanese Yen JPY 1.1557 1.1583 1.1526
U.A.E Dirham AED 24.39 24.45 24.33
Swedish Korona SEK 12.98 13.01 12.94
Danish Krone DKK 15.6 15.63 15.56
Saudi Riyal SAR 23.89 23.95 23.83
Qatar Rial QAR 24.61 24.66 24.54
Norwegian Krone NOK 14.92 14.95 14.88
Canadian Dollar CAD 87.78 87.97 87.55
Singapore Dollar SGD 68.88 69.03 68.7
Hong Kong Dollar HKD 11.53 11.56 11.5
Kuwaiti Dinar KWD 321.53 322.24 320.68
Malaysian Ringgit MYR 28.2 28.27 28.13
New Zealand Dollar NZD 69.19 69.34 69.010300-9520262
Get solution in 24 hour |cpmputer & internet
mileys81:[SIZE="4"][SIZE="3"]....[/SIZE][/SIZE]
