10-03-2011, 05:21 PM
Code:
EXCHANGE RATES (AED)
Oct 3, 2011
CURRENCY UAE QATAR OMAN
BUY SELL BUY SELL BUY SELL
Dollar 3.653 3.685 3.6298 3.6502 0.3815 0.388
Euro 4.82159 5.03318 4.8052 4.9857 0.511 0.5202
Sterling 5.62515 5.86598 5.5863 5.764 0.5951 0.6058
Swiss Fr. 3.96508 4.14276 3.9568 4.0802 0.4229 0.4284
Yen 0.04662 0.04912 0.0464 0.0486 0.00499 0.00505
D.K. 0.65026 0.67789 0.6419 0.6754 0.0689 0.0702
Swd. Kr. 0.526 0.54685 0.5245 0.5462 0.0557 0.0567
Can.$ 3.4483 3.56779 3.4264 3.5609 0.364 0.3705
Aus.$ 3.48521 3.68352 3.4584 3.5978 0.3686 0.3758
N.Z.$ 2.74702 2.88051 — — 0.2912 0.2964
H.K.$ 0.46473 0.47988 0.4552 0.4811 0.049 0.0497
Sing$ 2.75793 2.88139 2.757 2.8626 0.2929 0.297
Mal.R 1.14012 1.16159 1.1415 1.1426 — —
Jord.D 5.12428 5.24911 5.091 5.2633 0.538 0.552
Ind.Rs 0.07295 0.07639 0.073 0.0767 0.0078 0.00791
Pak.Rs 0.04119 0.04317 0.0414 0.0425 0.00427 0.00446
SL.Rs 0.03277 0.03398 — — 0.00331 0.00371
P.Peso 0.08257 0.08545 — — — —
Cyp.£ 9.13768 9.32427 9.1495 9.161 — —
B.Taka 0.04798 0.04975 — — 0.00495 0.005190300-9520262
Get solution in 24 hour |cpmputer & internet
mileys81:[SIZE="4"][SIZE="3"]....[/SIZE][/SIZE]
