09-24-2011, 08:15 PM
Forex & Gold 24, September 2011
Spot rates for public per unit of currency
September 23, 2011
Countries Selling Buying Buying
T.T & O.D T.T Clean O.D/T.Chq
U.S.A. 87.5 87.3 87.04
U.K. 134.79 134.48 134.06
Euro 118.41 118.14 117.75
Canada 85.36 85.16 84.94
Switzerland 96.64 96.42 96.17
Japan 1.1463 1.1437 1.1407
Source:-APP
Spot rates for public per unit of currency
September 23, 2011
Countries Selling Buying Buying
T.T & O.D T.T Clean O.D/T.Chq
U.S.A. 87.5 87.3 87.04
U.K. 134.79 134.48 134.06
Euro 118.41 118.14 117.75
Canada 85.36 85.16 84.94
Switzerland 96.64 96.42 96.17
Japan 1.1463 1.1437 1.1407
Source:-APP
0300-9520262
Get solution in 24 hour |cpmputer & internet
mileys81:[SIZE="4"][SIZE="3"]....[/SIZE][/SIZE]
