09-29-2011, 06:16 PM
KARACHI, Sept 29: The Pakistani Rupee was traded at 88.7 to the US Dollar in the open market
Spot rates for public per unit of currency
eptember 28, 2011
Countries Selling Buying Buying
T.T & O.D T.T Clean O.D/T.Chq
U.S.A. 87.4 87.2 86.94
U.K. 136.55 136.23 135.81
Euro 118.5 118.23 117.83
Canada 85.2 85.01 84.78
Switzerland 97.18 96.96 96.7
Japan 1.1408 1.1382 1.1352
Spot rates for public per unit of currency
eptember 28, 2011
Countries Selling Buying Buying
T.T & O.D T.T Clean O.D/T.Chq
U.S.A. 87.4 87.2 86.94
U.K. 136.55 136.23 135.81
Euro 118.5 118.23 117.83
Canada 85.2 85.01 84.78
Switzerland 97.18 96.96 96.7
Japan 1.1408 1.1382 1.1352
0300-9520262
Get solution in 24 hour |cpmputer & internet
mileys81:[SIZE="4"][SIZE="3"]....[/SIZE][/SIZE]
