11-06-2011, 04:57 PM
Code:
EXCHANGE RATES (AED)
Nov 5, 2011
CURRENCY UAE QATAR OMAN
BUY SELL BUY SELL BUY SELL
Dollar 3.653 3.685 3.6298 3.6502 0.3815 0.388
Euro 4.93424 5.13468 4.9155 5.0978 0.5221 0.5319
Sterling 5.73837 5.95981 5.7036 5.8832 0.6068 0.6175
Swiss Fr. 4.06323 4.23939 4.0543 4.1828 0.4334 0.4389
Yen 0.04611 0.0484 0.0458 0.048 0.00493 0.00499
D.K. 0.66481 0.6913 0.6562 0.6908 0.0705 0.0717
Swd. Kr. 0.54346 0.565 0.5422 0.5647 0.0576 0.0586
Can.$ 3.55296 3.67791 3.5324 3.6732 0.3753 0.3818
Aus.$ 3.69542 4.88652 3.6696 3.8133 0.3907 0.3979
N.Z.$ 2.82532 2.9453 — — 0.2992 0.3044
H.K.$ 0.46554 0.47976 0.456 0.482 0.0491 0.0498
Sing$ 2.81157 2.93565 2.8144 2.9224 0.2987 0.3028
Mal.R 1.15387 1.17561 1.1557 1.1575 — —
Jord.D 5.12428 5.24911 5.0782 5.2648 0.537 0.551
Ind.Rs 0.07233 0.0758 0.0724 0.0761 0.00778 0.00789
Pak.Rs 0.04181 0.04383 0.042 0.0431 0.00434 0.00453
SL.Rs 0.03269 0.03393 — — 0.0033 0.0037
P.Peso 0.08405 0.08702 — — — —
Cyp.£ 9.13768 9.32427 9.1495 9.161 — —
B.Taka 0.04722 0.04895 — — 0.00495 0.00519UAE DRAFT RATE (AED)
Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
Nov 6, 2011
CURRENCIES Morning Evening Yesterday
Code:
Indian Rupee (INR) 13.23(Dh.75.58/Rs 1000) 13.23(Dh.75.58/Rs 1000)
Pakistani Rupee (PKR) 23.23 23.23
Bangladesh Taka (BDT) 20.71 20.71
Sri Lankan Rupee (LKR) 29.82 29.82
Nepalese Rupee (NPR) 21.37 21.37
Philippines Peso (PHP) 11.57(Dh 86.43/Peso 1000) 11.57(Dh 86.43/Peso 1000)0300-9520262
Get solution in 24 hour |cpmputer & internet
mileys81:[SIZE="4"][SIZE="3"]....[/SIZE][/SIZE]
