09-07-2011, 05:58 PM
Currency Telegraphic Transfer Banknotes Last Updated
Bank Buy Bank Sell Bank Buy Bank Sell
View US Dollar History US Dollar 7.78150 7.80600 7.74000 7.81650 as at 07 Sep 2011 15:21 HKT
View Australian Dollar History Australian Dollar 8.23500 8.27850 8.21500 8.32350 as at 07 Sep 2011 15:27 HKT
View Canadian Dollar History Canadian Dollar 7.86100 7.91150 7.84050 7.94700 as at 07 Sep 2011 15:28 HKT
View Euro History Euro 10.92800 10.99750 10.91450 11.02450 as at 07 Sep 2011 15:27 HKT
View Japanese Yen History Japanese Yen 0.10050 0.10115 0.09991 0.10153 as at 07 Sep 2011 15:27 HKT
View Malaysian Ringgit History Malaysian Ringgit N/A N/A 2.39000 2.69000 as at 07 Sep 2011 00:00 HKT
View New Zealand Dollar History New Zealand Dollar 6.42600 6.47750 6.41650 6.54000 as at 07 Sep 2011 15:27 HKT
View Philippine Peso History Philippine Peso 0.18150 0.18700 0.17950 0.19800 as at 07 Sep 2011 15:27 HKT
View Pound Sterling History Pound Sterling 12.42000 12.49500 12.34000 12.56000 as at 07 Sep 2011 15:27 HKT
View Renminbi History Renminbi 1.21350 1.22530 1.21490 1.22760 as at 07 Sep 2011 15:27 HKT
View Singapore Dollar History Singapore Dollar 6.43100 6.47650 6.40200 6.49500 as at 07 Sep 2011 15:28 HKT
View Swiss Franc History Swiss Franc 9.05900 9.11700 9.02100 9.14400 as at 07 Sep 2011 15:27 HKT
View Thai Baht History Thai Baht 0.25400 0.26550 0.25700 0.27700 as at 07 Sep 2011 15:22 HKT
Bank Buy Bank Sell Bank Buy Bank Sell
View US Dollar History US Dollar 7.78150 7.80600 7.74000 7.81650 as at 07 Sep 2011 15:21 HKT
View Australian Dollar History Australian Dollar 8.23500 8.27850 8.21500 8.32350 as at 07 Sep 2011 15:27 HKT
View Canadian Dollar History Canadian Dollar 7.86100 7.91150 7.84050 7.94700 as at 07 Sep 2011 15:28 HKT
View Euro History Euro 10.92800 10.99750 10.91450 11.02450 as at 07 Sep 2011 15:27 HKT
View Japanese Yen History Japanese Yen 0.10050 0.10115 0.09991 0.10153 as at 07 Sep 2011 15:27 HKT
View Malaysian Ringgit History Malaysian Ringgit N/A N/A 2.39000 2.69000 as at 07 Sep 2011 00:00 HKT
View New Zealand Dollar History New Zealand Dollar 6.42600 6.47750 6.41650 6.54000 as at 07 Sep 2011 15:27 HKT
View Philippine Peso History Philippine Peso 0.18150 0.18700 0.17950 0.19800 as at 07 Sep 2011 15:27 HKT
View Pound Sterling History Pound Sterling 12.42000 12.49500 12.34000 12.56000 as at 07 Sep 2011 15:27 HKT
View Renminbi History Renminbi 1.21350 1.22530 1.21490 1.22760 as at 07 Sep 2011 15:27 HKT
View Singapore Dollar History Singapore Dollar 6.43100 6.47650 6.40200 6.49500 as at 07 Sep 2011 15:28 HKT
View Swiss Franc History Swiss Franc 9.05900 9.11700 9.02100 9.14400 as at 07 Sep 2011 15:27 HKT
View Thai Baht History Thai Baht 0.25400 0.26550 0.25700 0.27700 as at 07 Sep 2011 15:22 HKT
0300-9520262
Get solution in 24 hour |cpmputer & internet
mileys81:[SIZE="4"][SIZE="3"]....[/SIZE][/SIZE]
