11-17-2015, 02:54 AM
LOCAL GOVERNMENT ELECTIONS-2015 IN THE JHELUM DISTRICT
LIST OF POLLING STATIONS FOR ELECTION OF WARD 19 TO 36 OF MUNICIPAL COMMITTEE JHELUM IN DISTRICT JHELUM| Sr.No .of Polling Stations General Members | Name & Location of Polling Station | Name of Electoral Area | Block Code No. | S.No.of Voters in case of Mohallah/Ward Village Bifurcated | No.of voters assigned to the polling stations | No.of Polling Booths | ||||
| Male Voter | Female Voter | Total Voters | Male | Female | Total | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Ward No.19 | Govt M.C Girls Primary School Mujahida Abad Jhelum(Male) | Mujahid Abad | 122060205 | 963 | 0 | 963 | ||||
| Masjid Aisha Saddiqia Mujahid Abad | 122060206 | 193 | 0 | 193 | ||||||
| TOTAL | 1156 | 0 | 1156 | 3 | 0 | 3 | ||||
| Govt M.C Girls Primary School Mujahida Abad Jhelum (Female) | Mujahid Abad | 122060205 | 0 | 885 | 885 | |||||
| Masjid Aisha Saddiqia Mujahid Abad | 122060206 | 0 | 180 | 180 | ||||||
| TOTAL | 0 | 1065 | 1065 | 0 | 3 | 3 | ||||
| Ward No.20 | Food Godom Mujahida abad (Male) | Makhdum Abad | 122060202 | 530 | 0 | 530 | ||||
| Makhdum Abad | 122060203 | 372 | 0 | 372 | ||||||
| Masjid Ghosia-Makhdum Abad | 122060204 | 233 | 0 | 233 | ||||||
| TOTAL | 1135 | 0 | 1135 | 3 | 0 | 3 | ||||
| Food Godom Mujahida abad (Female) | Makhdum Abad | 122060202 | 0 | 459 | 459 | |||||
| Makhdum Abad | 122060203 | 0 | 383 | 383 | ||||||
| Masjid Ghosia-Makhdum Abad | 122060204 | 0 | 227 | 227 | ||||||
| TOTAL | 0 | 1069 | 1069 | 0 | 3 | 3 | ||||
| Ward No.21 | Govt Degree College G.T.Road Jhelum (Male) | Makhdum Abad | 122060201 | 652 | 0 | 652 | ||||
| Gujjar Pur | 122010301 | 129 | 0 | 129 | ||||||
| Gujjar Pur | 122060104 | 682 | 0 | 682 | ||||||
| TOTAL | 1463 | 0 | 1463 | 4 | 0 | 4 | ||||
| Govt Degree College G.T.Road Jhelum (Female) | Makhdum Abad | 122060201 | 0 | 584 | 584 | |||||
| Gujjar Pur | 122010301 | 0 | 120 | 120 | ||||||
| Gujjar Pur | 122060104 | 0 | 623 | 623 | ||||||
| TOTAL | 0 | 1327 | 1327 | 0 | 4 | 4 | ||||
| Ward No.22 | Govt Boys High School Kashmir Colony (Male) | Rathian | 122060101 | 662 | 0 | 662 | ||||
| Kashmir Colony | 122060102 | 692 | 0 | 692 | ||||||
| Kashmir Colony-Allama Iqbal Town | 122060103 | 164 | 0 | 164 | ||||||
| TOTAL | 1518 | 0 | 1518 | 4 | 0 | 4 | ||||
| Govt Boys High School Kashmir Colony (Female) | Rathian | 122060101 | 0 | 589 | 589 | |||||
| Kashmir Colony | 122060102 | 0 | 631 | 631 | ||||||
| Kashmir Colony-Allama Iqbal Town | 122060103 | 0 | 132 | 132 | ||||||
| TOTAL | 0 | 1352 | 1352 | 0 | 4 | 4 | ||||
| Ward No.23 | Govt Girls Primary School Azeem Road Kala Gujran (Male) | Nawab Colony.Janjua Town | 122050101 | 481 | 0 | 481 | ||||
| Ghazi Abad-Kala Gate | 122050102 | 220 | 0 | 220 | ||||||
| Moh- Dakhan-Grid Station-Quaidabad | 122050103 | 378 | 0 | 378 | ||||||
| Moh-Quarashian- Quaidabad- Azeem Road | 122050104 | 683 | 0 | 683 | ||||||
| TOTAL | 1762 | 0 | 1762 | 4 | 0 | 4 | ||||
| Govt Boys Primary School Near Foji Alliance Mills Colony Kala Gujran(Female | Nawab Colony.Janjua Town | 122050101 | 0 | 444 | 444 | |||||
| Ghazi Abad-Kala Gate | 122050102 | 0 | 215 | 215 | ||||||
| Moh- Dakhan-Grid Station-Quaidabad | 122050103 | 0 | 351 | 351 | ||||||
| Moh-Quarashian- Quaidabad- Azeem Road | 122050104 | 0 | 660 | 660 | ||||||
| TOTAL | 0 | 1670 | 1670 | 0 | 4 | 4 | ||||
| Ward No. 24 | Govt Boys Primary School Bala Bhatial(Male) | Moh Fazalabad | 122050309 | 750 | 0 | 750 | ||||
| Qazi abad-K-D-C | 122050310 | 498 | 0 | 498 | ||||||
| BHUTAIL | 122030901 | 321 | 0 | 321 | ||||||
| TOTAL | 1569 | 0 | 1569 | 4 | 0 | 4 | ||||
| Office Agriculture Near Railway Phatak Near P.T.C(Female) | Moh Fazalabad | 122050309 | 0 | 660 | 660 | |||||
| Qazi abad-K-D-C | 122050310 | 0 | 431 | 431 | ||||||
| BHUTAIL | 122030901 | 0 | 268 | 268 | ||||||
| TOTAL | 0 | 1359 | 1359 | 0 | 4 | 4 | ||||
| Ward No.25 | Govt Boys High School No.2 Kala Gujran (Male) | Moh Dara Garrahi Khalata Kala Gujran | 122050306 | 548 | 0 | 548 | ||||
| Moh Maghrabi Eshan Road Islamia Colony | 122050308 | 581 | 0 | 581 | ||||||
| Moh Hajvery- Khalata Usmania-Ahmedabad | 122050307 | 564 | 0 | 564 | ||||||
| TOTAL | 1693 | 0 | 1693 | 4 | 0 | 4 | ||||
| Govt Boys High School No.2 Kala Gujran (Female) | Moh Dara Garrahi Khalata Kala Gujran | 122050306 | 0 | 503 | 503 | |||||
| Moh Maghrabi Eshan Road Islamia Colony | 122050308 | 0 | 522 | 522 | ||||||
| Moh Hajvery- Khalata Usmania-Ahmedabad | 122050307 | 0 | 511 | 511 | ||||||
| TOTAL | 0 | 1536 | 1536 | 0 | 4 | 4 | ||||
| Ward No. 26 | Govt Boys High School No.1 Azeem Road Kala Gujran © | Moh-Haji Misree Khan-Kibria Town | 122050105 | 344 | 291 | 635 | ||||
| Moh Thekrian Near Boys High School Kala Gujran | 122050304 | 769 | 687 | 1456 | ||||||
| TOTAL | 1113 | 978 | 2091 | 2 | 2 | 4 | ||||
| Govt Boys High School No.1 Azeem Road Kala Gujran (Male) | Galli Darzian Moh.Garrhi -Moh Maghrabi Kala Gujran | 122050305 | 1293 | 0 | 1293 | |||||
| TOTAL | 1293 | 0 | 1293 | 4 | 0 | 4 | ||||
| Govt Boys High School No.1 Azeem Road Kala Gujran (Female) | Galli Darzian Moh.Garrhi -Moh Maghrabi Kala Gujran | 122050305 | 0 | 1197 | 1197 | |||||
| TOTAL | 0 | 1197 | 1197 | 0 | 4 | 4 | ||||
| Ward No.27 | Govt Girls High School Kala Gujran (Male) | Dongi Galli Kala Gujran | 122050301 | 426 | 0 | 426 | ||||
| Moh Dara Galli Kashmirian-Masjid Khokhran | 122050302 | 475 | 0 | 475 | ||||||
| Moh Ghulab Abad- Moh Dakhun Galli Qassian | 122050303 | 742 | 0 | 742 | ||||||
| TOTAL | 1643 | 0 | 1643 | 4 | 0 | 4 | ||||
| Govt Girls High School Kala Gujran (Female) | Dongi Galli Kala Gujran | 122050301 | 0 | 428 | 428 | |||||
| Moh Dara Galli Kashmirian-Masjid Khokhran | 122050302 | 0 | 522 | 522 | ||||||
| Moh Ghulab Abad- Moh Dakhun Galli Qassian | 122050303 | 0 | 633 | 633 | ||||||
| TOTAL | 0 | 1583 | 1583 | 0 | 4 | 4 | ||||
| Ward No.28 | Union Councial Office Kala Gujran (Male) | Kauntrili-Chak Behram Road | 122050106 | 696 | 0 | 696 | ||||
| Mohalla Baghan Wala Kunwan-Ghulab | 122050107 | 739 | 0 | 739 | ||||||
| Phullian | 122050209 | 395 | 0 | 395 | ||||||
| TOTAL | 1830 | 0 | 1830 | 4 | 0 | 4 | ||||
| Govt Primary School Kala Gujran (Female) | Kauntrili-Chak Behram Road | 122050106 | 0 | 609 | 609 | |||||
| Mohalla Baghan Wala Kunwan-Ghulab | 122050107 | 0 | 681 | 681 | ||||||
| Phullian | 122050209 | 0 | 351 | 351 | ||||||
| TOTAL | 0 | 1641 | 1641 | 0 | 4 | 4 | ||||
| Ward No.29 | Govt Primary School Aima Jattan © | Kala Gate- Aima Jattan | 122050208 | 501 | 414 | 915 | ||||
| TOTAL | 501 | 414 | 915 | 2 | 1 | 3 | ||||
| Govt Girls Primary School Karim Pur Road © | Phullian-Aima Jattan | 122080301 | 221 | 206 | 427 | |||||
| Kareempura | 122050210 | 410 | 345 | 755 | ||||||
| TOTAL | 631 | 551 | 1182 | 2 | 2 | 4 | ||||
| Ward No.30 | Rafi Public School Karim Pur Road (Male) | Mehmood Abad | 122080302 | 500 | 0 | 500 | ||||
| Islam Pura Al Qasim Institute | 122080305 | 810 | 0 | 810 | ||||||
| Islampura Kareempura Nai Abadi | 122080303 | 767 | 0 | 767 | ||||||
| TOTAL | 2077 | 0 | 2077 | 4 | 0 | 4 | ||||
| Al Qasim Institute Mohallah Chistian Jhelum (Female) | Mehmood Abad | 122080302 | 0 | 455 | 455 | |||||
| Islam Pura Al Qasim Institute | 122080305 | 0 | 726 | 726 | ||||||
| Islampura Kareempura Nai Abadi | 122080303 | 0 | 681 | 681 | ||||||
| TOTAL | 0 | 1862 | 1862 | 0 | 4 | 4 | ||||
| Ward No.31 | A.V Muslim Girls High School Jhelum ( Male) | Dhok Naik Alam | 122080304 | 834 | 0 | 834 | ||||
| Mohalla Chistian Galli No.2 | 122080306 | 617 | 0 | 617 | ||||||
| TOTAL | 1451 | 0 | 1451 | 4 | 0 | 4 | ||||
| A.V Muslim Girls High School Jhelum ( Female) | Dhok Naik Alam | 122080304 | 0 | 717 | 717 | |||||
| Mohalla Chistian Galli No.2 | 122080306 | 0 | 507 | 507 | ||||||
| TOTAL | 0 | 1224 | 1224 | 0 | 3 | 3 | ||||
| Ward No.32 | Govt Islamia Higher School Jhelum(Male) | Mohalla Chistian -Islamia High School | 122080307 | 316 | 0 | 316 | ||||
| Islamia High School | 122080308 | 804 | 0 | 804 | ||||||
| Mohalla Sultan Pura- Dhoke Ghulam Mustafa | 122080309 | 432 | 0 | 432 | ||||||
| TOTAL | 1552 | 0 | 1552 | 4 | 0 | 4 | ||||
| Govt Islamia Higher School Jhelum(Female) | Mohalla Chistian -Islamia High School | 122080307 | 0 | 284 | 284 | |||||
| Islamia High School | 122080308 | 0 | 787 | 787 | ||||||
| Mohalla Sultan Pura- Dhoke Ghulam Mustafa | 122080309 | 0 | 383 | 383 | ||||||
| TOTAL | 0 | 1454 | 1454 | 0 | 4 | 4 | ||||
| Ward No.33 | Govt Degree College for Women (Male) | Hassan Plaza- Dhoke Ghulam Mustafa- Moh Islamia High School | 122080310 | 985 | 0 | 985 | ||||
| Mohalla Abbas Pura- Dhoke Muqarb | 122080311 | 1281 | 0 | 1281 | ||||||
| TOTAL | 2266 | 0 | 2266 | 4 | 0 | 4 | ||||
| Govt Degree College for Women (Female) | Hassan Plaza- Dhoke Ghulam Mustafa- Moh Islamia High School | 122080310 | 0 | 901 | 901 | |||||
| Mohalla Abbas Pura- Dhoke Muqarb | 122080311 | 0 | 1209 | 1209 | ||||||
| TOTAL | 0 | 2110 | 2110 | 0 | 4 | 4 | ||||
| Ward No.34 | Govt Boys High School Jhelum (Male) | Moh.Islampura-Muhammadi Chowk | 122050201 | 443 | 0 | 443 | ||||
| Moh. Islampura | 122050202 | 633 | 0 | 633 | ||||||
| Moh- Chaudrian Jada | 122050203 | 639 | 0 | 639 | ||||||
| Moh- Chaudrian Jada | 122050204 | 301 | 0 | 301 | ||||||
| TOTAL | 2016 | 0 | 2016 | 4 | 0 | 4 | ||||
| Govt Boys High School Jhelum (Female) | Moh.Islampura-Muhammadi Chowk | 122050201 | 0 | 416 | 416 | |||||
| Moh. Islampura | 122050202 | 0 | 595 | 595 | ||||||
| Moh- Chaudrian Jada | 122050203 | 0 | 562 | 562 | ||||||
| Moh- Chaudrian Jada | 122050204 | 0 | 289 | 289 | ||||||
| TOTAL | 0 | 1862 | 1862 | 0 | 4 | 4 | ||||
| Ward No.35 | Govt Elementary School Jada (Male) | Moh Girls High School Jada-Moh Chechian | 122050205 | 276 | 0 | 276 | ||||
| Jada | 122050206 | 606 | 0 | 606 | ||||||
| Nai Abadi Jada | 122050207 | 680 | 0 | 680 | ||||||
| TOTAL | 1562 | 0 | 1562 | 4 | 0 | 4 | ||||
| Govt Elementary School Jada (Female) | Moh Girls High School Jada-Moh Chechian | 122050205 | 0 | 239 | 239 | |||||
| Jada | 122050206 | 0 | 520 | 520 | ||||||
| Nai Abadi Jada | 122050207 | 0 | 630 | 630 | ||||||
| TOTAL | 0 | 1389 | 1389 | 0 | 4 | 4 | ||||
| Ward No.36 | Fisheries Office Rohtas Road Jhelum (Male) | PIRA GHAIB | 122010201 | 1197 | 0 | 1197 | ||||
| TOTAL | 1197 | 0 | 1197 | 3 | 0 | 3 | ||||
| Rise & Shine School Jamil Street Town Rohtas Road (Female) | PIRA GHAIB | 122010201 | 0 | 1063 | 1063 | |||||
| TOTAL | 0 | 1063 | 1063 | 0 | 3 | 3 | ||||
| New Nur-un-Nisa School Rohtas Road Jhelum (Male) | JHELUM | 122010202 | 1319 | 0 | 1319 | |||||
| TOTAL | 1319 | 0 | 1319 | 4 | 0 | 4 | ||||
| Rohtas Kinder Garden Primary School Rohtas Road Jhelum(Female) | JHELUM | 122010202 | 0 | 1265 | 1265 | |||||
| TOTAL | 0 | 1265 | 1265 | 0 | 4 | 4 | ||||
| New Nur-un-Nisa School Rohtas Road Jhelum (Male) | JHELUM | 122010203 | 1895 | 0 | 1895 | |||||
| TOTAL | 1895 | 0 | 1895 | 4 | 0 | 4 | ||||
| Rohtas Kinder Garden Primary School Rohtas Road Jhelum(Female) | JHELUM | 122010203 | 0 | 1727 | 1727 | |||||
| TOTAL | 0 | 1727 | 1727 | 0 | 4 | 4 |
