11-01-2015, 12:56 AM
LAHORE (WEB DESK) – The Election Commission of Pakistan (ECP) is all set for the first phase of the Local Body Elections in 12 districts of Punjab.
[h=1]Roof collapses at factory in Pakistani city of Lahore, killing at least seven people[/h]check online Local Body Elections in Kasur | LIVE RESULTS October, 2015
The districts in Sindh where the Local Body Elections will be held are Sukkur, Khairpur, Ghotki, Larkana, Shikarpur, Jacobabad, Kashmore and Qamber and those in Punjab are Lahore, Faisalabad, Gujrat, Chakwal, Bhakkar, Nankana Sahib, Kasur, Pakpattan, Okara, Lodhran, Vehari and Baha-walnagar. Electioneering is in full swing in the districts.
check online Local Body Elections in Kasur | LIVE RESULTS October, 2015
About 35.07 million ballot papers for Punjab and over 11m for Sindh have been printed forLocal Body Elections.
The ECP has extended the time of polling which will begin at 7:30am and continue till 5:30pm without break.
The duration for polling would be 10 hours, said an ECP spokesman.
LIVE Results In Details | Local Body Elections in Kasur:
[h=1]Roof collapses at factory in Pakistani city of Lahore, killing at least seven people[/h]check online Local Body Elections in Kasur | LIVE RESULTS October, 2015
The districts in Sindh where the Local Body Elections will be held are Sukkur, Khairpur, Ghotki, Larkana, Shikarpur, Jacobabad, Kashmore and Qamber and those in Punjab are Lahore, Faisalabad, Gujrat, Chakwal, Bhakkar, Nankana Sahib, Kasur, Pakpattan, Okara, Lodhran, Vehari and Baha-walnagar. Electioneering is in full swing in the districts.
check online Local Body Elections in Kasur | LIVE RESULTS October, 2015
About 35.07 million ballot papers for Punjab and over 11m for Sindh have been printed forLocal Body Elections.
The ECP has extended the time of polling which will begin at 7:30am and continue till 5:30pm without break.
The duration for polling would be 10 hours, said an ECP spokesman.
LIVE Results In Details | Local Body Elections in Kasur:
| UC #. | UC NAME | Winner Name | Winning Party |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | |||
| 81 | |||
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | |||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | |||
| 100 | |||
| 101 | |||
| 102 | |||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | |||
| 113 | |||
| 114 | |||
| 115 | |||
| 116 | |||
| 117 | |||
| 118 | |||
| 119 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 |