11-19-2015, 06:19 AM
Local Body Elections in Gujranwala | LIVE RESULTS 19th November, 2015
ISLAMABAD: The Election Commission of Pakistan (ECP) organized the second phase of local government (LG) elections in [COLOR=#1B8EDE !important]Punjab[/COLOR] and Sindh. Local Body Elections in Gujranwalaheld in 73 Municipal Corporations, 93 Union [COLOR=#1B8EDE !important]Councils[/COLOR] and 155 Municipal [COLOR=#1B8EDE !important]Committees[/COLOR].
In the second phase, polling will be held in 12 [COLOR=#1B8EDE !important]districts[/COLOR] of Punjab and 15 districts of Sindh on (Thursday) November 19, 2015.
The districts in Punjab where the Local Body Elections will be held are Attock, M.B.Din, Jhelum, Hafizabad, Gujranwala, Sheikhupura, Chiniot, Mianwali, Sargodha, Khanewal, Toba Tek Singh and Sahiwal.
[h=4][/h][h=4]Municipal Corporation Results | Local Body Elections in Gujranwala: (00 / 73)[/h]
[h=4][/h][h=4]Union Council Results | Local Body Elections in Gujranwala: (00 / 93)[/h]
[h=4]Municipal Committee Results | Local Body Elections in Gujranwala: (00 / 155)[/h]
ISLAMABAD: The Election Commission of Pakistan (ECP) organized the second phase of local government (LG) elections in [COLOR=#1B8EDE !important]Punjab[/COLOR] and Sindh. Local Body Elections in Gujranwalaheld in 73 Municipal Corporations, 93 Union [COLOR=#1B8EDE !important]Councils[/COLOR] and 155 Municipal [COLOR=#1B8EDE !important]Committees[/COLOR].
In the second phase, polling will be held in 12 [COLOR=#1B8EDE !important]districts[/COLOR] of Punjab and 15 districts of Sindh on (Thursday) November 19, 2015.
The districts in Punjab where the Local Body Elections will be held are Attock, M.B.Din, Jhelum, Hafizabad, Gujranwala, Sheikhupura, Chiniot, Mianwali, Sargodha, Khanewal, Toba Tek Singh and Sahiwal.
| [h=4]Local Body Elections in Gujranwala | Voter Statistics[/h] | |
|---|---|
| [COLOR=#1B8EDE !important]Registered[/COLOR] Votes | 2,421,472 |
| Male Votes | 1,389,773 |
| [COLOR=#1B8EDE !important]Female[/COLOR] Votes | 1,031,699 |
| Number of District Councils | 93 |
| Number of Municipal Corporations | 73 |
| Number of Municipal Committee | 155 |
[h=4][/h][h=4]Municipal Corporation Results | Local Body Elections in Gujranwala: (00 / 73)[/h]
| Political Parties | Seats |
|---|---|
| Pakistan Muslim League – N (PML-N) | 0 |
| Pakistan Tehreek-e-Insaf (PTI) | 0 |
| Pakistan People’s Party (PPPP) | 0 |
| Jamaat-e-Islami Pakistan (JI) | 0 |
| Pakistan Muslim League – Q (PML-Q) | 0 |
| Awami Muslim League (AML) | 0 |
| Jamiat Ulema-e-Islam (F) (JUI-F) | 0 |
| Independent Candidates | 0 |
| Others | 0 |
| Election [COLOR=#1B8EDE !important]Postpone[/COLOR] | 0 |
[h=4][/h][h=4]Union Council Results | Local Body Elections in Gujranwala: (00 / 93)[/h]
| Political Parties | Seats |
|---|---|
| Pakistan Muslim League – N (PML-N) | 0 |
| Pakistan Tehreek-e-Insaf (PTI) | 0 |
| Pakistan People’s Party (PPPP) | 0 |
| Jamaat-e-Islami Pakistan (JI) | 0 |
| Pakistan Muslim League – Q (PML-Q) | 0 |
| Awami Muslim League (AML) | 0 |
| Jamiat Ulema-e-Islam (F) (JUI-F) | 0 |
| Independent Candidates | 0 |
| Others | 0 |
| Election Postpone | 0 |
[h=4]Municipal Committee Results | Local Body Elections in Gujranwala: (00 / 155)[/h]
| Political Parties | Seats |
|---|---|
| Pakistan Muslim League – N (PML-N) | 0 |
| Pakistan Tehreek-e-Insaf (PTI) | 0 |
| Pakistan People’s Party (PPPP) | 0 |
| Jamaat-e-Islami Pakistan (JI) | 0 |
| Pakistan Muslim League – Q (PML-Q) | 0 |
| Awami Muslim League (AML) | 0 |
| Jamiat Ulema-e-Islam (F) (JUI-F) | 0 |
| Independent Candidates | 0 |
| Others | 0 |
| Election Postpone | 0 |
