11-17-2015, 02:50 AM
LOCAL GOVERNMENT ELECTIONS-2015 IN THE JHELUM DISTRICT
LIST OF POLLING STATIONS FOR ELECTION OF WARD 1 to 24 OF MUNICIPAL COMMITTEE DINA IN DISTRICT JHELUM| Sr.No .of Polling Stations General Members | Name & Location of Polling Station | Name of Electoral Area | Block Code No. | S.No.of Voters in case of Mohallah/Ward Village Bifurcated | No.of voters assigned to the polling stations | No.of Polling Booths | ||||
| Male Voter | Female Voter | Total Voters | Male | Female | Total | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Ward No.1 | Govt Girls Elementary School Muftian Dina© | Muftian Dina | 127050101 | 782 | 730 | 1512 | ||||
| Total | 782 | 730 | 1512 | 2 | 2 | 4 | ||||
| Ward No.2 | Ideal Public School Near General Bus Stand Dina(Male) | Khalil Abad Dina | 127050104 | 314 | 0 | 314 | ||||
| Domeli Moh Dina | 127050105 | 857 | 0 | 857 | ||||||
| Total | 1171 | 0 | 1171 | 3 | 0 | 3 | ||||
| Ideal Public School Near General Bus Stand Dina(Female) | Khalil Abad Dina | 127050104 | 0 | 247 | 247 | |||||
| Domeli Moh Dina | 127050105 | 0 | 737 | 737 | ||||||
| Total | 0 | 984 | 984 | 0 | 2 | 2 | ||||
| Ward No. 3 | Govt Boys Primary School Domeli Mohallah Dina© | Domeli Moh Dina | 127050106 | 641 | 567 | 1208 | ||||
| Total | 641 | 567 | 1208 | 2 | 2 | 4 | ||||
| Ward No. 4 | Govt Girls High School Main Bazar Dina Portion A © | Mohallah Miana, Mohallah Masom Shah | 127040201 (1/2) | 763 | 692 | 1455 | ||||
| Total | 763 | 692 | 1455 | 2 | 2 | 4 | ||||
| Ward No. 5 | Govt Girls High School Main Bazar Dina Portion B © | Mohallah Mahajrin, Mohallah Bhola Market | 127040201 (2/2) | 776 | 653 | 1429 | ||||
| Total | 776 | 653 | 1429 | 2 | 2 | 4 | ||||
| Ward No.6 | Govt Boys High School Dina© | Quaid-e-Azam Town | 127040202 | 627 | 574 | 1201 | ||||
| Total | 627 | 574 | 1201 | 2 | 2 | 4 | ||||
| Ward No.7 | Govt Elementary School Thikrian Dina Primary portion© | Moh Sheikhan Maina Moh Dina | 127040203 | 406 | 375 | 781 | ||||
| Madina Town Dina | 127040204 | 395 | 308 | 703 | ||||||
| Total | 801 | 683 | 1484 | 2 | 2 | 4 | ||||
| Ward No. 8 | Govt Elementary School Thikrian Dina Elementary Portion © | Nai Abadi Thekrian Dina | 127040104 | 396 | 342 | 738 | ||||
| Thekrian Dina | 127040205 | 407 | 354 | 761 | ||||||
| Total | 803 | 696 | 1499 | 2 | 2 | 4 | ||||
| Ward No. 9 | Govt Middle Primary School Hadala Syedan(Male) | New Jhang Dina | 127040101 | 114 | 0 | 114 | ||||
| Mohallah Hadala | 127040102 | 891 | 0 | 891 | ||||||
| Total | 1005 | 0 | 1005 | 2 | 0 | 2 | ||||
| Govt Middle Primary School Hadala Syedan(Female) | New Jhang Dina | 127040101 | 0 | 113 | 113 | |||||
| Mohallah Hadala | 127040102 | 0 | 851 | 851 | ||||||
| Total | 0 | 964 | 964 | 0 | 2 | 2 | ||||
| Ward No.10 | Govt Girls Higher Secondary School Hadala Syedan Dina© | Moh Azad Shah Dina | 127040103 | 610 | 566 | 1176 | ||||
| Total | 610 | 566 | 1176 | 2 | 2 | 4 | ||||
| Ward No.11 | Govt Boys Primary School Mohallah Azad Shah Dina(Male) | Moh Azad Shah Dina | 127040106 | 674 | 0 | 674 | ||||
| Moh Sheikhan Dina | 127040105 | 380 | 0 | 380 | ||||||
| Total | 1054 | 0 | 1054 | 2 | 0 | 2 | ||||
| Govt Boys Primary School Mohallah Azad Shah Dina(Female) | Moh Azad Shah Dina | 127040106 | 0 | 599 | 599 | |||||
| Moh Sheikhan Dina | 127040105 | 0 | 340 | 340 | ||||||
| Total | 0 | 939 | 939 | 0 | 2 | 2 | ||||
| Ward No.12 | Govt Dispansary Mohallah Sheikhan Dina© | Moh Sheikhan Dina | 127040107 | 453 | 413 | 866 | ||||
| 127040108 | 466 | 413 | 879 | |||||||
| Total | 919 | 826 | 1745 | 2 | 2 | 4 | ||||
| Ward No.13 | Raheel Public School Iqbal Town Dina Portion A © | Iqbal Town | 127050210 | 438 | 336 | 774 | ||||
| Total | 438 | 336 | 774 | 1 | 1 | 2 | ||||
| Ward No.14 | Bright Future School Mangla Road Dina © | Hadali Dina | 127050209 | 550 | 483 | 1033 | ||||
| Total | 550 | 483 | 1033 | 1 | 1 | 2 | ||||
| Ward No.15 | Rasheed Public School Mangla Road Dina © | Madina Street Dina | 127050207 | 626 | 551 | 1177 | ||||
| Total | 626 | 551 | 1177 | 2 | 2 | 4 | ||||
| Ward No.16 | Green Garden School Dina © | Iqbal Town Kayani Street Dina | 127050206 | 850 | 738 | 1588 | ||||
| Total | 850 | 738 | 1588 | 2 | 2 | 4 | ||||
| Ward No.17 | Govt. Primary School Hadaali © | Hadali Dina | 127050208 | 839 | 726 | 1565 | ||||
| Total | 839 | 726 | 1565 | 2 | 2 | 4 | ||||
| Ward No.18 | Junior Model School Habib Bank Street Dina © | Kayani Street Mangla road Dina | 127050205 | 738 | 696 | 1434 | ||||
| Total | 738 | 696 | 1434 | 2 | 2 | 4 | ||||
| Ward No.19 | Govt. Boys Primary School Mohallah Lal Shah Dina © | Moh Islam Pura | 127050203 | 333 | 332 | 665 | ||||
| Moh Islam Pura | 127050204 | 496 | 474 | 970 | ||||||
| Total | 829 | 806 | 1635 | 2 | 2 | 4 | ||||
| Ward No.20 | Govt Boys Higher Secondary School Dina (B- Portion) © | Noor Moh Dina | 127050202 | 759 | 686 | 1445 | ||||
| Total | 759 | 686 | 1445 | 2 | 2 | 4 | ||||
| Ward No.21 | Raheel Public School Railway Road Dina Portion © | Moh Ghausia Dina. | 127050107 | 450 | 397 | 847 | ||||
| Nia Moh Dina | 127050108 | 539 | 502 | 1041 | ||||||
| Total | 989 | 899 | 1888 | 2 | 2 | 4 | ||||
| Ward No.22 | Govt. Boys Primary School Muftian Portion B © | Muftian Dina | 127050102 | 520 | 504 | 1024 | ||||
| Total | 520 | 504 | 1024 | 1 | 1 | 2 | ||||
| Ward No.23 | Primary Health Centre G.T Road Dina Portion A © | Moh Nawab Pura | 127050103 | 457 | 387 | 844 | ||||
| Total | 457 | 387 | 844 | 1 | 1 | 2 | ||||
| Ward No.24 | Primary Health Centre G.T Road Dina Portion B © | Nia Moh Dina | 127050109 | 335 | 311 | 646 | ||||
| Noor Moh Dina | 127050201 | 147 | 135 | 282 | ||||||
| Total | 482 | 446 | 928 | 1 | 1 | 2 | ||||
