05-29-2011, 05:03 AM
[B]eco401 Economics Assignment No.02 idea solution spring 27 May 2011
Q P TFC TVC TR MR TC MC Profit
400 2.5 150 750 1000 - 900 - 100
500 2.25 150 830 1125 125 98 80 145
600 2 150 905 1200 75 1055 75 145
700 1.75 150 995 1225 25 1145 90 80[/B]
Q P TFC TVC TR MR TC MC Profit
400 2.5 150 750 1000 - 900 - 100
500 2.25 150 830 1125 125 98 80 145
600 2 150 905 1200 75 1055 75 145
700 1.75 150 995 1225 25 1145 90 80[/B]
