09-17-2011, 04:31 PM
Metal Symbol PKR
for 10 Gm PKR
for 1 Tola PKR
for 1 Ounce
Gold 24K XAU 51,103 59,543 158,951
Palladium XPD 20,528 23,918 63,850
Platinum XPT 50,923 59,334 158,392
Silver XAG 1,146 1,336 3,565
for 10 Gm PKR
for 1 Tola PKR
for 1 Ounce
Gold 24K XAU 51,103 59,543 158,951
Palladium XPD 20,528 23,918 63,850
Platinum XPT 50,923 59,334 158,392
Silver XAG 1,146 1,336 3,565
0300-9520262
Get solution in 24 hour |cpmputer & internet
mileys81:[SIZE="4"][SIZE="3"]....[/SIZE][/SIZE]
