11-01-2015, 01:18 AM
LAHORE (WEB DESK) – The Election Commission of Pakistan (ECP) is all set for the first phase of the Local Body Elections in 12 districts of Punjab.
Local Body Elections in Lahore | LIVE RESULTS final result 2015
The districts in Sindh where the Local Body Elections will be held are Sukkur, Khairpur, Ghotki, Larkana, Shikarpur, Jacobabad, Kashmore and Qamber and those in Punjab are Lahore, Faisalabad, Gujrat, Chakwal, Bhakkar, Nankana Sahib, Kasur, Pakpattan, Okara, Lodhran, Vehari and Baha-walnagar. Electioneering is in full swing in the districts.
About 35.07 million ballot papers for Punjab and over 11m for Sindh have been printed forLocal Body Elections.
The ECP has extended the time of polling which will begin at 7:30am and continue till 5:30pm without break.
Local Body Elections in Lahore | LIVE RESULTS final result 2015
The duration for polling would be 10 hours, said an ECP spokesman.
LIVE Results In Details | Local Body Elections in Lahore:
Major Union councils of Lahore for Local body elections are given below
Local Body Elections in Lahore | LIVE RESULTS final result 2015
The districts in Sindh where the Local Body Elections will be held are Sukkur, Khairpur, Ghotki, Larkana, Shikarpur, Jacobabad, Kashmore and Qamber and those in Punjab are Lahore, Faisalabad, Gujrat, Chakwal, Bhakkar, Nankana Sahib, Kasur, Pakpattan, Okara, Lodhran, Vehari and Baha-walnagar. Electioneering is in full swing in the districts.
About 35.07 million ballot papers for Punjab and over 11m for Sindh have been printed forLocal Body Elections.
The ECP has extended the time of polling which will begin at 7:30am and continue till 5:30pm without break.
Local Body Elections in Lahore | LIVE RESULTS final result 2015
The duration for polling would be 10 hours, said an ECP spokesman.
LIVE Results In Details | Local Body Elections in Lahore:
| UC #. | UC NAME | Winner Name | Winning Party |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | |||
| 81 | |||
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | |||
| 95 | |||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | |||
| 100 | |||
| 101 | |||
| 102 | |||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | |||
| 113 | |||
| 114 | |||
| 115 | |||
| 116 | |||
| 117 | |||
| 118 | |||
| 119 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 | |||
| 126 | |||
| 127 | |||
| 128 | |||
| 129 | |||
| 130 | |||
| 131 | |||
| 132 | |||
| 133 | |||
| 134 | |||
| 135 | |||
| 136 | |||
| 137 | |||
| 138 | |||
| 139 | |||
| 140 | |||
| 141 | |||
| 142 | |||
| 143 | |||
| 144 | |||
| 145 | |||
| 146 | |||
| 147 | |||
| 148 | |||
| 149 | |||
| 150 | |||
| 151 | |||
| 152 | |||
| 153 | |||
| 154 | |||
| 155 | |||
| 156 | |||
| 157 | |||
| 158 | |||
| 159 | |||
| 160 | |||
| 161 | |||
| 162 | |||
| 163 | |||
| 164 | |||
| 165 | |||
| 166 | |||
| 167 | |||
| 168 | |||
| 169 | |||
| 170 | |||
| 171 | |||
| 172 | |||
| 173 | |||
| 174 | |||
| 175 | |||
| 176 | |||
| 177 | |||
| 178 | |||
| 179 | |||
| 180 | |||
| 181 | |||
| 182 | |||
| 183 | |||
| 184 | |||
| 185 | |||
| 186 | |||
| 187 | |||
| 188 | |||
| 189 | |||
| 190 | |||
| 191 | |||
| 192 | |||
| 193 | |||
| 194 | |||
| 195 | |||
| 196 | |||
| 197 | |||
| 198 | |||
| 199 | |||
| 200 | |||
| 201 | |||
| 202 | |||
| 203 | |||
| 204 | |||
| 205 | |||
| 206 | |||
| 207 | |||
| 208 | |||
| 209 | |||
| 210 | |||
| 211 | |||
| 212 | |||
| 213 | |||
| 214 | |||
| 215 | |||
| 216 | |||
| 217 | |||
| 218 | |||
| 219 | |||
| 220 | |||
| 221 | |||
| 222 | |||
| 223 | |||
| 224 | |||
| 225 | |||
| 226 | |||
| 227 | |||
| 228 | |||
| 229 | |||
| 230 | |||
| 231 | |||
| 232 | |||
| 233 | |||
| 234 | |||
| 235 | |||
| 236 | |||
| 237 | |||
| 238 | |||
| 239 | |||
| 240 | |||
| 241 | |||
| 242 | |||
| 243 | |||
| 244 | |||
| 245 | |||
| 246 | |||
| 247 | |||
| 248 | |||
| 249 | |||
| 250 | |||
| 251 | |||
| 252 | |||
| 253 | |||
| 254 | |||
| 255 | |||
| 256 | |||
| 257 | |||
| 258 | |||
| 259 | |||
| 260 | |||
| 261 | |||
| 262 | |||
| 263 | |||
| 264 | |||
| 265 | |||
| 266 | |||
| 267 | |||
| 268 | |||
| 269 | |||
| 270 | |||
| 271 | |||
| 272 | |||
| 273 | |||
| 274 |
Major Union councils of Lahore for Local body elections are given below
| U.C No. | Name of U.C | Town | Population | Area |
| 1 | Kot Begum | Ravi Town | 63284 | 5846580 Sq. m |
| 2 | Kot Mohibbu | Ravi Town | 62279 | 820778 Sq. m |
| 3 | Aziz Colony | Ravi Town | 65195 | 758829 Sq. m |
| 4 | Faisal Park | Ravi Town | 61209 | 413775 Sq. m |
| 5 | Qaiser Town | Ravi Town | 61209 | 850457 Sq. m |
| 6 | Dhair | Ravi Town | 55278 | 1909546 Sq. m |
| 7 | Shahdara | Ravi Town | 55954 | 1585270 Sq. m |
| 8 | Jia Musa | Ravi Town | 65583 | 2542595 Sq. m |
| 9 | Qila Lachhman Singh | Ravi Town | 50873 | 1524129 Sq. m |
| 10 | Fruit Mandi | Ravi Town | 56875 | 1333947 Sq. m |
| 11 | Siddique Pura | Ravi Town | 52083 | 1385968 Sq. m |
| 12 | Bangali Bagh | Ravi Town | 65788 | 1360905 Sq. m |
| 13 | Siddiqia Colony | Ravi Town | 73556 | 2082338 Sq. m |
| 14 | Bhamman | Shalimar Town | 55561 | 5065200 Sq. m |
| 15 | Bhagat Pura | Shalimar Town | 49727 | 590575 Sq. m |
| 16 | Gujjar Pura | Shalimar Town | 59678 | 3284416 Sq. m |
| 17 | Rehmat Pura | Shalimar Town | 60987 | 671097 Sq. m |
| 18 | Begum Pura | Shalimar Town | 59899 | 342734 Sq. m |
| 19 | Bhamman | Shalimar Town | 72129 | 1255883 Sq. m |
| 20 | Bilal Park | Shalimar Town | 63245 | 427974 Sq. m |
| 21 | Gujjar Pura | Shalimar Town | 65213 | 572269 Sq. m |
| 22 | Kot Khuwaja Saeed | Shalimar Town | 61019 | 834377 Sq. m |
| 23 | Shad Bagh | Shalimar Town | 60916 | 1516993 Sq. m |
| 24 | Wassan pura | Shalimar Town | 52822 | 1198222 Sq. m |
| 25 | Rehmat Pura | Shalimar Town | 61589 | 516115 Sq. m |
| 26 | Farooq Ganj | Ravi Town | 58263 | 748408 Sq. m |
| 27 | Andaroon Dehli Gate | Ravi Town | 60708 | 522618 Sq. m |
| 28 | Rang Mahal | Ravi Town | 64472 | 742748 Sq. m |
| 29 | Andaroon Bhaati Gate | Ravi Town | 67513 | 441096 Sq. m |
| 30 | Andaroon Taxali Gate | Ravi Town | 60535 | 893481 Sq. m |
| 31 | Railway Colony | Gulberg Town | 60357 | 2760859 Sq. m |
| 32 | Daras Barey Mian | Gulberg Town | 66334 | 3769780 Sq. m |
| 33 | Crown Park | Shalimar Town | 49504 | 489336 Sq. m |
| 34 | Madhu Lal Hussain | Shalimar Town | 50394 | 551766 Sq. m |
| 35 | Muhammad Colony | Shalimar Town | 58241 | 2604214 Sq. m |
| 36 | Baghban Pura | Shalimar Town | 58356 | 1314211 Sq. m |
| 37 | Muslim Abad | Wagha Town | 58241 | 1995547 Sq. m |
| 38 | Muhammad | Wagha Town | 54038 | 838531 Sq. m |
| 39 | Sultan Mahmood | Wagha Town | 65176 | 1940942 Sq. m |
| 40 | Salamatpuara | Wagha Town | 68168 | 7920580 sq. m |
| 41 | Harbanspura | Aziz Bhati Town | 60615 | 6028874 sq. m |
| 42 | Daroghawala | Wagha Town | 66364 | |
| 43 | Rashidpura | Aziz Bhati Town | 66087 | 1647289 sq. m |
| 44 | Fateh Garh | Aziz Bhatti Town | 50292 | 2623770 Sq. m |
| 45 | Nabi Pura | Aziz Bhatti Town | 50292 | 2623770 Sq. m |
| 46 | Angori Bagh | Shalimar Town | 52645 | 1055719 Sq. m |
| 47 | Mujahid Abad | Shalimar Town | 51037 | 142851 Sq. m |
| 48 | Mughal Pura | Aziz Bhatti Town | 52201 | 1255434 Sq. m |
| 49 | Lakho Dair | Wagha Town | 62785 | 13029346 sq. m |
| 52 | Munaawaan | Wagha Town | 58700 | 4274567 sq. m |
| 54 | Mian Meer | Aziz Bhatti Town | 52850 | 684389 Sq. m |