11-19-2015, 06:07 AM
Local Body Elections in Jhelum | LIVE RESULTS November, 19th 2015
ISLAMABAD: The Election Commission of Pakistan (ECP) organized the second phase of local government (LG) elections in Punjab and Sindh on 19th November, 2015. Local Body Elections in Jhelum held in 44 Union Councils and 111 Municipal Committees.
In each Union Council (UC) There are 6 wards and total wards will be 6 X 44 = 264 and total Municipal committes wards are 111 so 264 + 111 = 375 wards in Jhelum rest there will be the Chairman and Voice Chairman seats which are 44 in all Union Council of UC. Municipal committees Chairman election will be conduct after this local body (LG) election
Therest districts of Punjab are in the Local Body Elections local body (LG) are Attock, M.B.Din, Jhelum, Hafizabad, Gujranwala, Sheikhupura, Chiniot, Mianwali, Sargodha, Khanewal, Toba Tek Singh and Sahiwal.
ISLAMABAD: The Election Commission of Pakistan (ECP) organized the second phase of local government (LG) elections in Punjab and Sindh on 19th November, 2015. Local Body Elections in Jhelum held in 44 Union Councils and 111 Municipal Committees.
In each Union Council (UC) There are 6 wards and total wards will be 6 X 44 = 264 and total Municipal committes wards are 111 so 264 + 111 = 375 wards in Jhelum rest there will be the Chairman and Voice Chairman seats which are 44 in all Union Council of UC. Municipal committees Chairman election will be conduct after this local body (LG) election
Therest districts of Punjab are in the Local Body Elections local body (LG) are Attock, M.B.Din, Jhelum, Hafizabad, Gujranwala, Sheikhupura, Chiniot, Mianwali, Sargodha, Khanewal, Toba Tek Singh and Sahiwal.
| Tehsil Name | No. & Name of Union Council | Total no. of PS | Result of PS |
| Sohawa | 01-Pind Mattay Khan | 13 | #REF! |
| Sohawa | 02-Pail Bannay Khan | 12 | #REF! |
| Sohawa | 03-Lehri | 10 | #REF! |
| Sohawa | 04-Phulray Sayedan | 12 | #REF! |
| Sohawa | 05-Domeli | 13 | #REF! |
| Sohawa | 06-Adrana | 12 | Raja Amir Nawaz Kayani |
| Sohawa | 07-Jajial | 10 | #REF! |
| Sohawa | 08-Nagial | 16 | #REF! |
| Sohawa | 09-Kohali | 12 | #REF! |
| Dina | 10-Sohan | 10 | 1 |
| Dina | 11-Garh Mahal | 10 | 1 |
| Dina | 12-Ladhar | 11 | 1 |
| Dina | 13-Mughalabad | 10 | 1 |
| Dina | 14-Dhanyala | 8 | 1 |
| Dina | 15-Madukalas | 10 | 1 |
| Dina | 16-Khukha | 10 | 1 |
| Dina | 17-Balot | 8 | 3 |
| Dina | 18-Janjeel | 9 | 1 |
| Jhelum | 19-Chak Jamal | 9 | 0 |
| Jhelum | 20-Boken | 13 | 0 |
| Jhelum | 21-Kala Gujran | 10 | 0 |
| Jhelum | 22-Chak Khasa | 13 | 0 |
| Jhelum | 23-Monan | 11 | 0 |
| Jhelum | 24-Gharmala | 9 | 0 |
| Jhelum | 25-Kotla Faqir | 15 | 1 |
| Jhelum | 26-Sanghoi | 12 | 1 |
| Jhelum | 27-Chotala | 10 | 1 |
| Jhelum | 28-Darapur | 10 | 1 |
| Jhelum | 29-Nakka Khurd | 14 | 1 |
| Jhelum | 30-Nara | 9 | 1 |
| PD Khan | 31-Jalal Pur Sharif | 14 | |
| PD Khan | 32-Pind Said Pur | 12 | |
| PD Khan | 33-Daulat Pur | 12 | |
| PD Khan | 34-Pinanwal | 7 | |
| PD Khan | 35-Chak Shadi | 12 | |
| PD Khan | 36-Dharyala Jalip | 12 | |
| PD Khan | 37-Haran Pur | 13 | |
| PD Khan | 38-Sauwal | 10 | 5 |
| PD Khan | 39-Gujjar | 8 | 0 |
| PD Khan | 40-Gol Pur | 8 | 0 |
| PD Khan | 41-Ahmed Abad | 8 | 0 |
| PD Khan | 42-Toba | 12 | 0 |
| PD Khan | 43-Lilla | 15 | 0 |
| PD Khan | 44-Kandwal | 10 | 0 |
