04-17-2011, 07:40 PM
[B]Display sunrise sunset time in Islamabad on your website
The sunrise and sunset times for Islamabad, Pakistan are displayed for coming 60 days. Please note that the times are given in 24HR format.Note: Daylight Saving Time (DST) / Summer Time is taken into account for all time calculations on this site.
Current local time in Islamabad : Sun, 17 Apr 2011 02:33 PM
Sunrise and sunset times in Islamabad, Pakistan:
Date Sunrise Sunset
Thu, 07 Apr 2011 05:46 18:32
Fri, 08 Apr 2011 05:45 18:33
Sat, 09 Apr 2011 05:44 18:34
Sun, 10 Apr 2011 05:43 18:34
Mon, 11 Apr 2011 05:41 18:35
Tue, 12 Apr 2011 05:40 18:36
Wed, 13 Apr 2011 05:39 18:36
Thu, 14 Apr 2011 05:38 18:37
Fri, 15 Apr 2011 05:36 18:38
Sat, 16 Apr 2011 05:35 18:39
Sun, 17 Apr 2011 05:34 18:39
Mon, 18 Apr 2011 05:33 18:40
Tue, 19 Apr 2011 05:32 18:41
Wed, 20 Apr 2011 05:30 18:42
Thu, 21 Apr 2011 05:29 18:42
Fri, 22 Apr 2011 05:28 18:43
Sat, 23 Apr 2011 05:27 18:44
Sun, 24 Apr 2011 05:26 18:45
Mon, 25 Apr 2011 05:25 18:45
Tue, 26 Apr 2011 05:24 18:46
Wed, 27 Apr 2011 05:23 18:47
Thu, 28 Apr 2011 05:22 18:48
Fri, 29 Apr 2011 05:21 18:48
Sat, 30 Apr 2011 05:20 18:49
Sun, 01 May 2011 05:19 18:50
Mon, 02 May 2011 05:18 18:51
Tue, 03 May 2011 05:17 18:51
Wed, 04 May 2011 05:16 18:52
Thu, 05 May 2011 05:15 18:53
Fri, 06 May 2011 05:14 18:54
Sat, 07 May 2011 05:13 18:55
Sun, 08 May 2011 05:12 18:55
Mon, 09 May 2011 05:11 18:56
Tue, 10 May 2011 05:10 18:57
Wed, 11 May 2011 05:10 18:58
Thu, 12 May 2011 05:09 18:58
Fri, 13 May 2011 05:08 18:59
Sat, 14 May 2011 05:07 19:00
Sun, 15 May 2011 05:07 19:00
Mon, 16 May 2011 05:06 19:01
Tue, 17 May 2011 05:05 19:02
Wed, 18 May 2011 05:05 19:03
Thu, 19 May 2011 05:04 19:03
Fri, 20 May 2011 05:03 19:04
Sat, 21 May 2011 05:03 19:05
Sun, 22 May 2011 05:02 19:05
Mon, 23 May 2011 05:02 19:06
Tue, 24 May 2011 05:01 19:07
Wed, 25 May 2011 05:01 19:07
Thu, 26 May 2011 05:00 19:08
Fri, 27 May 2011 05:00 19:09
Sat, 28 May 2011 05:00 19:09
Sun, 29 May 2011 04:59 19:10
Mon, 30 May 2011 04:59 19:11
Tue, 31 May 2011 04:59 19:11
Wed, 01 Jun 2011 04:58 19:12
Thu, 02 Jun 2011 04:58 19:12
Fri, 03 Jun 2011 04:58 19:13
Sat, 04 Jun 2011 04:58 19:14
Sun, 05 Jun 2011 04:57 19:14
Mon, 06 Jun 2011 04:57 19:15
Tue, 07 Jun 2011 04:57 19:15
Wed, 08 Jun 2011 04:57 19:16
Thu, 09 Jun 2011 04:57 19:16
Fri, 10 Jun 2011 04:57 19:17
Sat, 11 Jun 2011 04:57 19:17
Sun, 12 Jun 2011 04:57 19:17
Mon, 13 Jun 2011 04:57 19:18
Tue, 14 Jun 2011 04:57 19:18
Wed, 15 Jun 2011 04:57 19:18
Thu, 16 Jun 2011 04:57 19:19
[/B]
The sunrise and sunset times for Islamabad, Pakistan are displayed for coming 60 days. Please note that the times are given in 24HR format.Note: Daylight Saving Time (DST) / Summer Time is taken into account for all time calculations on this site.
Current local time in Islamabad : Sun, 17 Apr 2011 02:33 PM
Sunrise and sunset times in Islamabad, Pakistan:
Date Sunrise Sunset
Thu, 07 Apr 2011 05:46 18:32
Fri, 08 Apr 2011 05:45 18:33
Sat, 09 Apr 2011 05:44 18:34
Sun, 10 Apr 2011 05:43 18:34
Mon, 11 Apr 2011 05:41 18:35
Tue, 12 Apr 2011 05:40 18:36
Wed, 13 Apr 2011 05:39 18:36
Thu, 14 Apr 2011 05:38 18:37
Fri, 15 Apr 2011 05:36 18:38
Sat, 16 Apr 2011 05:35 18:39
Sun, 17 Apr 2011 05:34 18:39
Mon, 18 Apr 2011 05:33 18:40
Tue, 19 Apr 2011 05:32 18:41
Wed, 20 Apr 2011 05:30 18:42
Thu, 21 Apr 2011 05:29 18:42
Fri, 22 Apr 2011 05:28 18:43
Sat, 23 Apr 2011 05:27 18:44
Sun, 24 Apr 2011 05:26 18:45
Mon, 25 Apr 2011 05:25 18:45
Tue, 26 Apr 2011 05:24 18:46
Wed, 27 Apr 2011 05:23 18:47
Thu, 28 Apr 2011 05:22 18:48
Fri, 29 Apr 2011 05:21 18:48
Sat, 30 Apr 2011 05:20 18:49
Sun, 01 May 2011 05:19 18:50
Mon, 02 May 2011 05:18 18:51
Tue, 03 May 2011 05:17 18:51
Wed, 04 May 2011 05:16 18:52
Thu, 05 May 2011 05:15 18:53
Fri, 06 May 2011 05:14 18:54
Sat, 07 May 2011 05:13 18:55
Sun, 08 May 2011 05:12 18:55
Mon, 09 May 2011 05:11 18:56
Tue, 10 May 2011 05:10 18:57
Wed, 11 May 2011 05:10 18:58
Thu, 12 May 2011 05:09 18:58
Fri, 13 May 2011 05:08 18:59
Sat, 14 May 2011 05:07 19:00
Sun, 15 May 2011 05:07 19:00
Mon, 16 May 2011 05:06 19:01
Tue, 17 May 2011 05:05 19:02
Wed, 18 May 2011 05:05 19:03
Thu, 19 May 2011 05:04 19:03
Fri, 20 May 2011 05:03 19:04
Sat, 21 May 2011 05:03 19:05
Sun, 22 May 2011 05:02 19:05
Mon, 23 May 2011 05:02 19:06
Tue, 24 May 2011 05:01 19:07
Wed, 25 May 2011 05:01 19:07
Thu, 26 May 2011 05:00 19:08
Fri, 27 May 2011 05:00 19:09
Sat, 28 May 2011 05:00 19:09
Sun, 29 May 2011 04:59 19:10
Mon, 30 May 2011 04:59 19:11
Tue, 31 May 2011 04:59 19:11
Wed, 01 Jun 2011 04:58 19:12
Thu, 02 Jun 2011 04:58 19:12
Fri, 03 Jun 2011 04:58 19:13
Sat, 04 Jun 2011 04:58 19:14
Sun, 05 Jun 2011 04:57 19:14
Mon, 06 Jun 2011 04:57 19:15
Tue, 07 Jun 2011 04:57 19:15
Wed, 08 Jun 2011 04:57 19:16
Thu, 09 Jun 2011 04:57 19:16
Fri, 10 Jun 2011 04:57 19:17
Sat, 11 Jun 2011 04:57 19:17
Sun, 12 Jun 2011 04:57 19:17
Mon, 13 Jun 2011 04:57 19:18
Tue, 14 Jun 2011 04:57 19:18
Wed, 15 Jun 2011 04:57 19:18
Thu, 16 Jun 2011 04:57 19:19
[/B]
