<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[VU Help - National Assembly of Pakistan NA]]></title>
		<link>https://vuhelp.net/</link>
		<description><![CDATA[VU Help - https://vuhelp.net]]></description>
		<pubDate>Thu, 05 Nov 2026 01:38:37 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[LIVE UPDATES results of na 122 result of lahore by election on 11th october, 2015]]></title>
			<link>https://vuhelp.net/Thread-LIVE-UPDATES-results-of-na-122-result-of-lahore-by-election-on-11th-october-2015</link>
			<pubDate>Sun, 11 Oct 2015 09:50:31 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-LIVE-UPDATES-results-of-na-122-result-of-lahore-by-election-on-11th-october-2015</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">LIVE UPDATES results of na 122 result of lahore by election on 11th october, 2015<br />
<span style="font-family: georgia;" class="mycode_font">According  to Election Commission Punjab, a total of 283 polling stations  were setup to facilitate the voters in by-elections of NA-122 Lahore and  PP-147 Lahore<br />
First Polling station result of 64 from NA-112 has been announced privatly <br />
Ayaz sadiq 232 and Abdul Aleem Khan of PTI 164 votes yet the results are comming</span><br />
</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">LIVE UPDATES results of na 122 result of lahore by election on 11th october, 2015<br />
<span style="font-family: georgia;" class="mycode_font">According  to Election Commission Punjab, a total of 283 polling stations  were setup to facilitate the voters in by-elections of NA-122 Lahore and  PP-147 Lahore<br />
First Polling station result of 64 from NA-112 has been announced privatly <br />
Ayaz sadiq 232 and Abdul Aleem Khan of PTI 164 votes yet the results are comming</span><br />
</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[check onlien na 250 result karachi 19th may 2013 in 43 polling tations]]></title>
			<link>https://vuhelp.net/Thread-check-onlien-na-250-result-karachi-19th-may-2013-in-43-polling-tations</link>
			<pubDate>Sat, 18 May 2013 19:55:15 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-check-onlien-na-250-result-karachi-19th-may-2013-in-43-polling-tations</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">The re polling on 43 polling stations where the result is rigged by MQM...<br />
People party and MQM by-cot the polling on 19th May, 2013</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">The re polling on 43 polling stations where the result is rigged by MQM...<br />
People party and MQM by-cot the polling on 19th May, 2013</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NA-250 Karachi re-polling in 43 polling stations 19th May 2013]]></title>
			<link>https://vuhelp.net/Thread-NA-250-Karachi-re-polling-in-43-polling-stations-19th-May-2013</link>
			<pubDate>Sat, 18 May 2013 08:10:35 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-NA-250-Karachi-re-polling-in-43-polling-stations-19th-May-2013</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">NA-250 Karachi re-polling in 43 polling stations 19th May 2013.One hundred and seventy five thousand ballot papers and other necessary material will be made available for re-polling in 43 polling stations for NA-250 Karachi by Saturday evening, Election Commission of Pakistan (ECP) said that they have changed the colors of the ballot papers for re-polling for national assembly it is white and for the provincial assembly green. reported by Geo News </span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">NA-250 Karachi re-polling in 43 polling stations 19th May 2013.One hundred and seventy five thousand ballot papers and other necessary material will be made available for re-polling in 43 polling stations for NA-250 Karachi by Saturday evening, Election Commission of Pakistan (ECP) said that they have changed the colors of the ballot papers for re-polling for national assembly it is white and for the provincial assembly green. reported by Geo News </span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[National Assembly Seats All Party 14th May 2013]]></title>
			<link>https://vuhelp.net/Thread-National-Assembly-Seats-All-Party-14th-May-2013</link>
			<pubDate>Tue, 14 May 2013 00:29:12 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=16546">Entboy</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-National-Assembly-Seats-All-Party-14th-May-2013</guid>
			<description><![CDATA[<span style="font-size: 12pt;" class="mycode_size"><span style="font-weight: bold;" class="mycode_b"><br />
[size=18]<span style="color: Red;" class="mycode_color"><br />
<br />
    National Assembly Seats All Party </span></span><br />
<br />
<br />
PML-N     125  Seats <br />
PPPP        33 Seats<br />
PTI        28    Seats<br />
IND        28    Seats<br />
MQM       18    Seats<br />
JUI-F      11 Seats<br />
JI             4   Seats<br />
PMAP       3   Seats<br />
NPP          2   Seats<br />
PML-Q     2   Seats<br />
NP           2   Seats<br />
QWP       1   Seats<br />
AML        1   Seats<br />
ANP        1  Seats<br />
AJIP       1   seats<br />
PML-Z     1   Seats<br />
</span>[/SIZE]]]></description>
			<content:encoded><![CDATA[<span style="font-size: 12pt;" class="mycode_size"><span style="font-weight: bold;" class="mycode_b"><br />
[size=18]<span style="color: Red;" class="mycode_color"><br />
<br />
    National Assembly Seats All Party </span></span><br />
<br />
<br />
PML-N     125  Seats <br />
PPPP        33 Seats<br />
PTI        28    Seats<br />
IND        28    Seats<br />
MQM       18    Seats<br />
JUI-F      11 Seats<br />
JI             4   Seats<br />
PMAP       3   Seats<br />
NPP          2   Seats<br />
PML-Q     2   Seats<br />
NP           2   Seats<br />
QWP       1   Seats<br />
AML        1   Seats<br />
ANP        1  Seats<br />
AJIP       1   seats<br />
PML-Z     1   Seats<br />
</span>[/SIZE]]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NA-72 Mianwali II result PMLN PTI Amjad Ali Khan Votes is 102,104 11th May 2013]]></title>
			<link>https://vuhelp.net/Thread-NA-72-Mianwali-II-result-PMLN-PTI-Amjad-Ali-Khan-Votes-is-102-104-11th-May-2013</link>
			<pubDate>Sat, 11 May 2013 14:01:40 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-NA-72-Mianwali-II-result-PMLN-PTI-Amjad-Ali-Khan-Votes-is-102-104-11th-May-2013</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">NA-72 Mianwali II PMLN PTI Amjad Ali Khan Votes is 102,104 opposite party is PMLN is Votes 34,289 11th May 2013</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">NA-72 Mianwali II PMLN PTI Amjad Ali Khan Votes is 102,104 opposite party is PMLN is Votes 34,289 11th May 2013</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NA-III Sialkot II Online Result PMLN Armghan Subhani leads Vote to 10,428 11 May 2013]]></title>
			<link>https://vuhelp.net/Thread-NA-III-Sialkot-II-Online-Result-PMLN-Armghan-Subhani-leads-Vote-to-10-428-11-May-2013</link>
			<pubDate>Sat, 11 May 2013 13:56:59 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-NA-III-Sialkot-II-Online-Result-PMLN-Armghan-Subhani-leads-Vote-to-10-428-11-May-2013</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><br />
<br />
NA-III Sialkot II Online Result PMLN Armghan Subhani leads Vote to 10,428 to opposite party is PPP Firdous Ashiq Awan Vote is 4,434 7% Pooling 11th May 2013</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><br />
<br />
NA-III Sialkot II Online Result PMLN Armghan Subhani leads Vote to 10,428 to opposite party is PPP Firdous Ashiq Awan Vote is 4,434 7% Pooling 11th May 2013</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NA-48 Islamabad I PTI Javed Hashmi Leads vote 33,646 11th May 2013]]></title>
			<link>https://vuhelp.net/Thread-NA-48-Islamabad-I-PTI-Javed-Hashmi-Leads-vote-33-646-11th-May-2013</link>
			<pubDate>Sat, 11 May 2013 13:50:44 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-NA-48-Islamabad-I-PTI-Javed-Hashmi-Leads-vote-33-646-11th-May-2013</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">NA-48 Islamabad I PTI Javed Hashmi Leads vote 33,646 to opposit party is PML N Anjum Aqeel Khan vote is 14,325 11th May 2013</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">NA-48 Islamabad I PTI Javed Hashmi Leads vote 33,646 to opposit party is PML N Anjum Aqeel Khan vote is 14,325 11th May 2013</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NA-61 Chakwal-II result PMLN Sardar Mumtaz Khan Leads Vote to 9,595 11th May 2013]]></title>
			<link>https://vuhelp.net/Thread-NA-61-Chakwal-II-result-PMLN-Sardar-Mumtaz-Khan-Leads-Vote-to-9-595-11th-May-2013</link>
			<pubDate>Sat, 11 May 2013 13:46:06 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-NA-61-Chakwal-II-result-PMLN-Sardar-Mumtaz-Khan-Leads-Vote-to-9-595-11th-May-2013</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">NA-61 Chakwal-II PMLN Sardar Mumtaz Khan Leads Vote to 9,595 11th May 2013.PML (Q) Ch.Parvez Elahi in 2nd Position to Votes 7,899. </span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">NA-61 Chakwal-II PMLN Sardar Mumtaz Khan Leads Vote to 9,595 11th May 2013.PML (Q) Ch.Parvez Elahi in 2nd Position to Votes 7,899. </span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[PB-12 Qila Abdullah -II PKMAP Abdul Safer Khan woodan win Election 11th May 2013]]></title>
			<link>https://vuhelp.net/Thread-PB-12-Qila-Abdullah-II-PKMAP-Abdul-Safer-Khan-woodan-win-Election-11th-May-2013</link>
			<pubDate>Sat, 11 May 2013 13:38:53 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-PB-12-Qila-Abdullah-II-PKMAP-Abdul-Safer-Khan-woodan-win-Election-11th-May-2013</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">PB-12 Qila Abdullah -II PKMAP Abdul Safer Khan woodan win Election2013 beat to ANP Engineer Zoomard Khan  11th May 2013</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">PB-12 Qila Abdullah -II PKMAP Abdul Safer Khan woodan win Election2013 beat to ANP Engineer Zoomard Khan  11th May 2013</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NA-1 Peshawar-I PTI Chair Men Imran Khan Win ANP Ghulam Ahmad Bilour 11th May 2013]]></title>
			<link>https://vuhelp.net/Thread-NA-1-Peshawar-I-PTI-Chair-Men-Imran-Khan-Win-ANP-Ghulam-Ahmad-Bilour-11th-May-2013</link>
			<pubDate>Sat, 11 May 2013 13:25:40 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-NA-1-Peshawar-I-PTI-Chair-Men-Imran-Khan-Win-ANP-Ghulam-Ahmad-Bilour-11th-May-2013</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">NA-1 Peshawar-I result PTI Chair Men Imran Khan Win ANP Ghulam Ahmad Bilour 11th May 2013.</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">NA-1 Peshawar-I result PTI Chair Men Imran Khan Win ANP Ghulam Ahmad Bilour 11th May 2013.</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[nawabzada iqbal mehdi win in NA 63 pml N by 102340 votes may 11 2013]]></title>
			<link>https://vuhelp.net/Thread-nawabzada-iqbal-mehdi-win-in-NA-63-pml-N-by-102340-votes-may-11-2013</link>
			<pubDate>Sat, 11 May 2013 13:21:18 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-nawabzada-iqbal-mehdi-win-in-NA-63-pml-N-by-102340-votes-may-11-2013</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">nawabzada iqbal mehdi win in NA 63 pml N by 102340 votes may 11 2013<br />
ch fawad ahmed<br />
46656 votes from cycle<br />
</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">nawabzada iqbal mehdi win in NA 63 pml N by 102340 votes may 11 2013<br />
ch fawad ahmed<br />
46656 votes from cycle<br />
</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Na 110 Sialkot PMLN 23000 votes and PTI  20000 votes]]></title>
			<link>https://vuhelp.net/Thread-Na-110-Sialkot-PMLN-23000-votes-and-PTI-20000-votes</link>
			<pubDate>Sat, 11 May 2013 13:16:49 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Na-110-Sialkot-PMLN-23000-votes-and-PTI-20000-votes</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">very tough match between usman dar and khuwaja asif<br />
</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">very tough match between usman dar and khuwaja asif<br />
</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[watch online video women slap police man on 11th May Election 2013]]></title>
			<link>https://vuhelp.net/Thread-watch-online-video-women-slap-police-man-on-11th-May-Election-2013</link>
			<pubDate>Sat, 11 May 2013 12:36:37 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-watch-online-video-women-slap-police-man-on-11th-May-Election-2013</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">watch online video women slap police man on 11th May Election 2013<br />
Reported by Geo News<br />
</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">watch online video women slap police man on 11th May Election 2013<br />
Reported by Geo News<br />
</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Narowal Ahsan Iqbal is winning 27000 and ibrar ul haq 12320 Elections]]></title>
			<link>https://vuhelp.net/Thread-Narowal-Ahsan-Iqbal-is-winning-27000-and-ibrar-ul-haq-12320-Elections</link>
			<pubDate>Sat, 11 May 2013 12:32:04 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Narowal-Ahsan-Iqbal-is-winning-27000-and-ibrar-ul-haq-12320-Elections</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">Narowal Ahsan Iqbal is winning 27000 and ibrar ul haq 12320 Elections <br />
pti is not gona win looks like<br />
</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">Narowal Ahsan Iqbal is winning 27000 and ibrar ul haq 12320 Elections <br />
pti is not gona win looks like<br />
</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Na55 Sheikh rasheed is in winning position 27000 votes and shakeel awan 15000]]></title>
			<link>https://vuhelp.net/Thread-Na55-Sheikh-rasheed-is-in-winning-position-27000-votes-and-shakeel-awan-15000</link>
			<pubDate>Sat, 11 May 2013 12:26:58 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Na55-Sheikh-rasheed-is-in-winning-position-27000-votes-and-shakeel-awan-15000</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">Na55 Sheikh rasheed is in winning position 27000 votes and shakeel awan 15000<br />
<br />
Shaikh rasheed rocks............<br />
</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">Na55 Sheikh rasheed is in winning position 27000 votes and shakeel awan 15000<br />
<br />
Shaikh rasheed rocks............<br />
</span>]]></content:encoded>
		</item>
	</channel>
</rss>