<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[VU Help - FOREX Analysis]]></title>
		<link>https://vuhelp.net/</link>
		<description><![CDATA[VU Help - https://vuhelp.net]]></description>
		<pubDate>Wed, 28 Oct 2026 04:12:02 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Forex Trading Rates in Pakistan 5th February 2016]]></title>
			<link>https://vuhelp.net/Thread-Forex-Trading-Rates-in-Pakistan-5th-February-2016</link>
			<pubDate>Fri, 05 Feb 2016 00:21:42 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Forex-Trading-Rates-in-Pakistan-5th-February-2016</guid>
			<description><![CDATA[Forex Trading Rates in Pakistan 5th February 2016 <br />
<br />
Currency 	Symbol 	Buying TT Clean 	Selling TT &amp; OD 	Buying OD/T.CHQ<br />
 US Dollar 	USD 	104.5 	104.7 	104.29<br />
 UK Pound Sterling 	GBP 	148.99 	149.27 	148.68<br />
 Euro 	EUR 	113.39 	113.61 	113.16<br />
 Canadian Dollar 	CAD 	74.59 	74.74 	74.4<br />
 Swiss Franc 	CHF 	102.28 	102.48 	102.01<br />
 Australian Dollar 	AUD 	73.88 	74.02 	73.69<br />
 Swedish Korona 	SEK 	12.2 	12.22 	12.17<br />
 Japanese Yen 	JPY 	0.8621 	0.8638 	0.8598<br />
 Norwegian Krone 	NOK 	12.06 	12.08 	12.02<br />
 Singapore Dollar 	SGD 	73.42 	73.56 	73.23<br />
 Danish Krone 	DKK 	15.19 	15.22 	15.15<br />
 Saudi Riyal 	SAR 	27.86 	27.92 	27.79<br />
 Hong Kong Dollar 	HKD 	13.43 	13.45 	13.39<br />
 Chinese Yuan 	CNY 	15.88 	15.91 	15.84<br />
 Kuwaiti Dinar 	KWD 	343.86 	344.52 	342.96<br />
 Malaysian Ringgit 	MYR 	25.15 	25.2 	25.08<br />
 New Zealand Dollar 	NZD 	67.73 	67.86 	67.55<br />
 Qatar Rial 	QAR 	28.7 	28.76 	28.63<br />
 U.A.E Dirham 	AED 	28.45 	28.51 	28.38]]></description>
			<content:encoded><![CDATA[Forex Trading Rates in Pakistan 5th February 2016 <br />
<br />
Currency 	Symbol 	Buying TT Clean 	Selling TT &amp; OD 	Buying OD/T.CHQ<br />
 US Dollar 	USD 	104.5 	104.7 	104.29<br />
 UK Pound Sterling 	GBP 	148.99 	149.27 	148.68<br />
 Euro 	EUR 	113.39 	113.61 	113.16<br />
 Canadian Dollar 	CAD 	74.59 	74.74 	74.4<br />
 Swiss Franc 	CHF 	102.28 	102.48 	102.01<br />
 Australian Dollar 	AUD 	73.88 	74.02 	73.69<br />
 Swedish Korona 	SEK 	12.2 	12.22 	12.17<br />
 Japanese Yen 	JPY 	0.8621 	0.8638 	0.8598<br />
 Norwegian Krone 	NOK 	12.06 	12.08 	12.02<br />
 Singapore Dollar 	SGD 	73.42 	73.56 	73.23<br />
 Danish Krone 	DKK 	15.19 	15.22 	15.15<br />
 Saudi Riyal 	SAR 	27.86 	27.92 	27.79<br />
 Hong Kong Dollar 	HKD 	13.43 	13.45 	13.39<br />
 Chinese Yuan 	CNY 	15.88 	15.91 	15.84<br />
 Kuwaiti Dinar 	KWD 	343.86 	344.52 	342.96<br />
 Malaysian Ringgit 	MYR 	25.15 	25.2 	25.08<br />
 New Zealand Dollar 	NZD 	67.73 	67.86 	67.55<br />
 Qatar Rial 	QAR 	28.7 	28.76 	28.63<br />
 U.A.E Dirham 	AED 	28.45 	28.51 	28.38]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Forex Trading Rates in Pakistan 4th February 2016]]></title>
			<link>https://vuhelp.net/Thread-Forex-Trading-Rates-in-Pakistan-4th-February-2016</link>
			<pubDate>Thu, 04 Feb 2016 00:12:58 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Forex-Trading-Rates-in-Pakistan-4th-February-2016</guid>
			<description><![CDATA[Forex Trading Rates in Pakistan 4th February 2016<br />
<br />
Currency Symbol Buying Selling Charts<br />
Australian Dollar AUD 75.25 75.7<br />
Canadian Dollar CAD 76 76.55<br />
Japanese Yen JPY 0.84 0.87<br />
Saudi Riyal SAR 28.3 28.45<br />
Singapore Dollar SGD 74.75 75.35<br />
U.A.E Dirham AED 29.15 29.3]]></description>
			<content:encoded><![CDATA[Forex Trading Rates in Pakistan 4th February 2016<br />
<br />
Currency Symbol Buying Selling Charts<br />
Australian Dollar AUD 75.25 75.7<br />
Canadian Dollar CAD 76 76.55<br />
Japanese Yen JPY 0.84 0.87<br />
Saudi Riyal SAR 28.3 28.45<br />
Singapore Dollar SGD 74.75 75.35<br />
U.A.E Dirham AED 29.15 29.3]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Forex Trading Rates in Pakistan 3rd February 2016]]></title>
			<link>https://vuhelp.net/Thread-Forex-Trading-Rates-in-Pakistan-3rd-February-2016</link>
			<pubDate>Tue, 02 Feb 2016 23:57:28 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Forex-Trading-Rates-in-Pakistan-3rd-February-2016</guid>
			<description><![CDATA[<div class="codeblock"><div class="title">Code:</div><div class="body" dir="ltr"><code>currency 	Symbol 	Buying 	Selling 	Charts
   Australian Dollar 	AUD 	75.25 	75.7 	
   Canadian Dollar 	CAD 	76 	76.55 	
   Japanese Yen 	JPY 	0.84 	0.87 	
   Saudi Riyal 	SAR 	28.3 	28.45 	
   Singapore Dollar 	SGD 	74.75 	75.35 	
   U.A.E Dirham 	AED 	29.15 	29.3</code></div></div><br />
<span style="font-weight: bold;" class="mycode_b">urrency 	Symbol 	Buying 	Selling 	Charts<br />
   Australian Dollar 	AUD 	75.25 	75.7 	<br />
   Canadian Dollar 	CAD 	76 	76.55 	<br />
   Japanese Yen 	JPY 	0.84 	0.87 	<br />
   Saudi Riyal 	SAR 	28.3 	28.45 	<br />
   Singapore Dollar 	SGD 	74.75 	75.35 	<br />
   U.A.E Dirham 	AED 	29.15 	29.3 	</span>]]></description>
			<content:encoded><![CDATA[<div class="codeblock"><div class="title">Code:</div><div class="body" dir="ltr"><code>currency 	Symbol 	Buying 	Selling 	Charts
   Australian Dollar 	AUD 	75.25 	75.7 	
   Canadian Dollar 	CAD 	76 	76.55 	
   Japanese Yen 	JPY 	0.84 	0.87 	
   Saudi Riyal 	SAR 	28.3 	28.45 	
   Singapore Dollar 	SGD 	74.75 	75.35 	
   U.A.E Dirham 	AED 	29.15 	29.3</code></div></div><br />
<span style="font-weight: bold;" class="mycode_b">urrency 	Symbol 	Buying 	Selling 	Charts<br />
   Australian Dollar 	AUD 	75.25 	75.7 	<br />
   Canadian Dollar 	CAD 	76 	76.55 	<br />
   Japanese Yen 	JPY 	0.84 	0.87 	<br />
   Saudi Riyal 	SAR 	28.3 	28.45 	<br />
   Singapore Dollar 	SGD 	74.75 	75.35 	<br />
   U.A.E Dirham 	AED 	29.15 	29.3 	</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Forex Trading Rates in Pakistan 23rd January 2016]]></title>
			<link>https://vuhelp.net/Thread-Forex-Trading-Rates-in-Pakistan-23rd-January-2016</link>
			<pubDate>Sat, 23 Jan 2016 00:00:42 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Forex-Trading-Rates-in-Pakistan-23rd-January-2016</guid>
			<description><![CDATA[Currency	Symbol	Buying	Selling<br />
 U.S. Dollar	USD	106.50	106.75<br />
 Euro	EUR	115.50	116.00<br />
 British Pound	GBP	152.50	153.20<br />
 UAE Dirham	AED	29.15	29.30<br />
 Saudi Riyal	SAR	28.35	28.50<br />
 Kuwaiti Dinar	KWD	343.00	345.50<br />
 Canadian Dollar	CAD	74.50	75.05<br />
 Australian Dollar	AUD	74.50	74.95<br />
 Omani Riyal	OMR	271.00	273.00<br />
 Japanese Yen	JPY	0.87	0.90<br />
 Malaysian Ringgit	MYR	24.15	24.50<br />
 Qatari Riyal	QAR	28.60	28.95<br />
 Bahrain Dinar	BHD	277.50	279.50<br />
 Thai Bhat	THB	2.85	2.95<br />
 Chinese Yuan	CNY	15.80	15.95<br />
 Hong Kong Dollar	HKD	13.35	13.60<br />
 Danish Krone	DKK	14.95	15.25<br />
 New Zealand Dollar	NZD	68.10	68.80<br />
 Singapore Dollar	SGD	74.25	74.85<br />
 Norwegians Krone	NOK	11.75	12.00<br />
 Swedish Krona	SEK	12.05	12.30<br />
 Swiss Franc	CHF	102.95	103.85<br />
 Indian Rupee	INR	1.50	1.57]]></description>
			<content:encoded><![CDATA[Currency	Symbol	Buying	Selling<br />
 U.S. Dollar	USD	106.50	106.75<br />
 Euro	EUR	115.50	116.00<br />
 British Pound	GBP	152.50	153.20<br />
 UAE Dirham	AED	29.15	29.30<br />
 Saudi Riyal	SAR	28.35	28.50<br />
 Kuwaiti Dinar	KWD	343.00	345.50<br />
 Canadian Dollar	CAD	74.50	75.05<br />
 Australian Dollar	AUD	74.50	74.95<br />
 Omani Riyal	OMR	271.00	273.00<br />
 Japanese Yen	JPY	0.87	0.90<br />
 Malaysian Ringgit	MYR	24.15	24.50<br />
 Qatari Riyal	QAR	28.60	28.95<br />
 Bahrain Dinar	BHD	277.50	279.50<br />
 Thai Bhat	THB	2.85	2.95<br />
 Chinese Yuan	CNY	15.80	15.95<br />
 Hong Kong Dollar	HKD	13.35	13.60<br />
 Danish Krone	DKK	14.95	15.25<br />
 New Zealand Dollar	NZD	68.10	68.80<br />
 Singapore Dollar	SGD	74.25	74.85<br />
 Norwegians Krone	NOK	11.75	12.00<br />
 Swedish Krona	SEK	12.05	12.30<br />
 Swiss Franc	CHF	102.95	103.85<br />
 Indian Rupee	INR	1.50	1.57]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Forex Trading Rates in Pakistan 21st January 2016]]></title>
			<link>https://vuhelp.net/Thread-Forex-Trading-Rates-in-Pakistan-21st-January-2016</link>
			<pubDate>Wed, 20 Jan 2016 23:51:24 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Forex-Trading-Rates-in-Pakistan-21st-January-2016</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><span style="font-size: 3pt;" class="mycode_size">Forex Trading Rates in Pakistan 21st January 2016</span></span><br />
<br />
<div class="codeblock"><div class="title">Code:</div><div class="body" dir="ltr"><code>USD	EUR	GBP	INR	AUD	CAD
USD	1	0.91	0.71	67.95	1.46	1.46
EUR	1.09	1	0.77	74.39	1.59	1.6
GBP	1.42	1.29	1	96.15	2.06	2.07
INR	0.01	0.01	0.01	1	0.02	0.02
AUD	0.69	0.63	0.49	46.68	1	1.0
CAD	0.68	0.62	0.48	46.46	1.0	1
SGD	0.7	0.64	0.49	47.26	1.01	1.02
CHF	1.0	0.91	0.71	67.92	1.46	1.46
MYR	0.23	0.21	0.16	15.55	0.33	0.33
JPY	0.01	0.01	0.01	0.58	0.01	0.01
CNY	0.15	0.14	0.11	10.33	0.22	0.22
NZD	0.64	0.58	0.45	43.37	0.93	0.93
THB	0.03	0.03	0.02	1.87	0.04	0.04
HUF	0.0	0.0	0.0	0.24	0.01	0.01
AED	0.27	0.25	0.19	18.5	0.4	0.4
HKD	0.13	0.12	0.09	8.69	0.19	0.19
MXN	0.05	0.05	0.04	3.7	0.08	0.08
ZAR	0.06	0.05	0.04	4.03	0.09	0.09
PHP	0.02	0.02	0.01	1.42	0.03	0.03
SEK	0.12	0.11	0.08	7.98	0.17	0.17
IDR	0.0	0.0	0.0	0.0	0.0	0.0
SAR	0.27	0.24	0.19	18.12	0.39	0.39
BRL	0.25	0.22	0.17	16.72	0.36	0.36
TRY	0.33	0.3	0.23	22.32	0.48	0.48</code></div></div>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><span style="font-size: 3pt;" class="mycode_size">Forex Trading Rates in Pakistan 21st January 2016</span></span><br />
<br />
<div class="codeblock"><div class="title">Code:</div><div class="body" dir="ltr"><code>USD	EUR	GBP	INR	AUD	CAD
USD	1	0.91	0.71	67.95	1.46	1.46
EUR	1.09	1	0.77	74.39	1.59	1.6
GBP	1.42	1.29	1	96.15	2.06	2.07
INR	0.01	0.01	0.01	1	0.02	0.02
AUD	0.69	0.63	0.49	46.68	1	1.0
CAD	0.68	0.62	0.48	46.46	1.0	1
SGD	0.7	0.64	0.49	47.26	1.01	1.02
CHF	1.0	0.91	0.71	67.92	1.46	1.46
MYR	0.23	0.21	0.16	15.55	0.33	0.33
JPY	0.01	0.01	0.01	0.58	0.01	0.01
CNY	0.15	0.14	0.11	10.33	0.22	0.22
NZD	0.64	0.58	0.45	43.37	0.93	0.93
THB	0.03	0.03	0.02	1.87	0.04	0.04
HUF	0.0	0.0	0.0	0.24	0.01	0.01
AED	0.27	0.25	0.19	18.5	0.4	0.4
HKD	0.13	0.12	0.09	8.69	0.19	0.19
MXN	0.05	0.05	0.04	3.7	0.08	0.08
ZAR	0.06	0.05	0.04	4.03	0.09	0.09
PHP	0.02	0.02	0.01	1.42	0.03	0.03
SEK	0.12	0.11	0.08	7.98	0.17	0.17
IDR	0.0	0.0	0.0	0.0	0.0	0.0
SAR	0.27	0.24	0.19	18.12	0.39	0.39
BRL	0.25	0.22	0.17	16.72	0.36	0.36
TRY	0.33	0.3	0.23	22.32	0.48	0.48</code></div></div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Today 30th of July EURUSD signals for trading with chart 30th july, 2015]]></title>
			<link>https://vuhelp.net/Thread-Today-30th-of-July-EURUSD-signals-for-trading-with-chart-30th-july-2015</link>
			<pubDate>Wed, 29 Jul 2015 02:58:29 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Today-30th-of-July-EURUSD-signals-for-trading-with-chart-30th-july-2015</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">check online forex eurusd signals for 30th july, 2015 <br />
SELL 1.1047<br />
TP 1.1014</span><br />
<br />
[ATTACH=CONFIG]24832[/ATTACH]<br />
<br />
<img src="https://vuhelp.net/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
&nbsp;&nbsp;<a href="attachment.php?aid=14804" target="_blank" title="">EURUSD_signals_for_30th_july_2015.jpg</a> (Size: 185.07 KB / Downloads: 95)
]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">check online forex eurusd signals for 30th july, 2015 <br />
SELL 1.1047<br />
TP 1.1014</span><br />
<br />
[ATTACH=CONFIG]24832[/ATTACH]<br />
<br />
<img src="https://vuhelp.net/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
&nbsp;&nbsp;<a href="attachment.php?aid=14804" target="_blank" title="">EURUSD_signals_for_30th_july_2015.jpg</a> (Size: 185.07 KB / Downloads: 95)
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Learn forex online from vuhelp team and be expert on it to earn money 2015]]></title>
			<link>https://vuhelp.net/Thread-Learn-forex-online-from-vuhelp-team-and-be-expert-on-it-to-earn-money-2015</link>
			<pubDate>Wed, 29 Jul 2015 02:54:18 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Learn-forex-online-from-vuhelp-team-and-be-expert-on-it-to-earn-money-2015</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">Online forex learning never be easy for </span>beginners<span style="font-weight: bold;" class="mycode_b">. For this you have to get more information on current affairs the product , lot size and many more factors. There are a lot of terms which should be understood first while starting trading. So vuhelp team is providing help on Forex analysis and training online. If someone is interested do contact us for it.</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">Online forex learning never be easy for </span>beginners<span style="font-weight: bold;" class="mycode_b">. For this you have to get more information on current affairs the product , lot size and many more factors. There are a lot of terms which should be understood first while starting trading. So vuhelp team is providing help on Forex analysis and training online. If someone is interested do contact us for it.</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Daily trading toolbox providing by only babypips on daily basis]]></title>
			<link>https://vuhelp.net/Thread-Daily-trading-toolbox-providing-by-only-babypips-on-daily-basis</link>
			<pubDate>Wed, 29 Jul 2015 02:51:28 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">Xpert</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Daily-trading-toolbox-providing-by-only-babypips-on-daily-basis</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">you can get the daily news in Pakistan about Daily Trading toolbox by babypips on daily basis via email. Which is very helpful for forex people to make money from home.</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">you can get the daily news in Pakistan about Daily Trading toolbox by babypips on daily basis via email. Which is very helpful for forex people to make money from home.</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[۔3سے زائد سمیں رکھنے والے 26فروری تک تصدیق کر&]]></title>
			<link>https://vuhelp.net/Thread-%DB%943%D8%B3%DB%92-%D8%B2%D8%A7%D8%A6%D8%AF-%D8%B3%D9%85%DB%8C%DA%BA-%D8%B1%DA%A9%DA%BE%D9%86%DB%92-%D9%88%D8%A7%D9%84%DB%92-26%D9%81%D8%B1%D9%88%D8%B1%DB%8C-%D8%AA%DA%A9-%D8%AA%D8%B5%D8%AF%DB%8C%D9%82-%DA%A9%D8%B1</link>
			<pubDate>Tue, 17 Feb 2015 23:07:13 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=0">ali-khan</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-%DB%943%D8%B3%DB%92-%D8%B2%D8%A7%D8%A6%D8%AF-%D8%B3%D9%85%DB%8C%DA%BA-%D8%B1%DA%A9%DA%BE%D9%86%DB%92-%D9%88%D8%A7%D9%84%DB%92-26%D9%81%D8%B1%D9%88%D8%B1%DB%8C-%D8%AA%DA%A9-%D8%AA%D8%B5%D8%AF%DB%8C%D9%82-%DA%A9%D8%B1</guid>
			<description><![CDATA[<div style="text-align: right;" class="mycode_align"><span style="color: #333333;" class="mycode_color"><span style="font-family: 'Jameel Noori Nastaleeq';" class="mycode_font"><span style="font-weight: bold;" class="mycode_b">[B]&#1587;&#1604;&#1575;&#1605; &#1570;&#1576;&#1575;&#1583;: </span>&#1662;&#1740; &#1657;&#1740; &#1575;&#1746; &#1606;&#1746;3&#1587;&#1746; &#1705;&#1605; &#1587;&#1605;&#1608;&#1722; &#1705;&#1740;&#1604;&#1740;&#1746; &#1578;&#1589;&#1583;&#1740;&#1602; &#1705;&#1740; &#1578;&#1575;&#1585;&#1740;&#1582;14&#1575;&#1662;&#1585;&#1740;&#1604; &#1578;&#1705; &#1576;&#1681;&#1726;&#1575; &#1583;&#1740;&#1748;3&#1587;&#1746; &#1586;&#1575;&#1574;&#1583; &#1587;&#1605;&#1740;&#1722; &#1585;&#1705;&#1726;&#1606;&#1746; &#1608;&#1575;&#1604;&#1746; 26&#1601;&#1585;&#1608;&#1585;&#1740; &#1578;&#1705; &#1578;&#1589;&#1583;&#1740;&#1602; &#1705;&#1585;&#1575;&#1587;&#1705;&#1740;&#1722; &#1711;&#1746;&#1748;[/B]</span></span><span style="color: #333333;" class="mycode_color"><span style="font-family: 'Jameel Noori Nastaleeq';" class="mycode_font">&#1662;&#1740; &#1657;&#1740; &#1575;&#1746; &#1705;&#1740; &#1580;&#1575;&#1606;&#1576; &#1587;&#1746; &#1580;&#1575;&#1585;&#1740; &#1575;&#1593;&#1604;&#1575;&#1605;&#1740;&#1746; &#1705;&#1746; &#1605;&#1591;&#1575;&#1576;&#1602; &#1605;&#1604;&#1705; &#1576;&#1726;&#1585; &#1605;&#1740;&#1722; &#1587;&#1605;&#1608;&#1722; &#1705;&#1740; &#1576;&#1575;&#1574;&#1740;&#1608;&#1605;&#1740;&#1657;&#1585;&#1705; &#1578;&#1589;&#1583;&#1740;&#1602; &#1705;&#1575; &#1593;&#1605;&#1604; &#1580;&#1575;&#1585;&#1740; &#1729;&#1746; &#1580;&#1587; &#1705;&#1740; &#1570;&#1582;&#1585;&#1740; &#1578;&#1575;&#1585;&#1740;&#1582; 26 &#1601;&#1585;&#1608;&#1585;&#1740; &#1605;&#1602;&#1585;&#1585; &#1578;&#1726;&#1740;&#1748; &#1662;&#1740; &#1657;&#1740; &#1575;&#1746; &#1606;&#1746; &#1593;&#1608;&#1575;&#1605; &#1705;&#1740; &#1587;&#1729;&#1608;&#1604;&#1578; &#1705;&#1740;&#1604;&#1740;&#1746; &#1605;&#1602;&#1585;&#1585;&#1729; &#1578;&#1575;&#1585;&#1740;&#1582; &#1605;&#1740;&#1722; &#1578;&#1608;&#1587;&#1740;&#1593; &#1705;&#1585;&#1583;&#1740; &#1729;&#1746; &#1578;&#1575;&#1729;&#1605; &#1580;&#1606; &#1604;&#1608;&#1711;&#1608;&#1722; &#1705;&#1746; &#1662;&#1575;&#1587;3&#1587;&#1746; &#1586;&#1575;&#1574;&#1583; &#1587;&#1605;&#1740;&#1722; &#1729;&#1740;&#1722; &#1575;&#1606; &#1705;&#1740;&#1604;&#1740;&#1746; &#1578;&#1575;&#1585;&#1740;&#1582; &#1605;&#1740;&#1722; &#1578;&#1608;&#1587;&#1740;&#1593; &#1606;&#1729;&#1740;&#1722; &#1705;&#1740; &#1711;&#1574;&#1740; &#1575;&#1608;&#1585; &#1575;&#1740;&#1587;&#1746; &#1575;&#1601;&#1585;&#1575;&#1583;26&#1601;&#1585;&#1608;&#1585;&#1740; &#1578;&#1705; &#1729;&#1740; &#1587;&#1605;&#1608;&#1722; &#1705;&#1740; &#1578;&#1589;&#1583;&#1740;&#1602; &#1705;&#1585;&#1575;&#1587;&#1705;&#1740;&#1722; &#1711;&#1746; &#1580;&#1576;&#1705;&#1729; 3&#1587;&#1746; &#1705;&#1605; &#1587;&#1605;&#1740;&#1722; &#1585;&#1705;&#1726;&#1606;&#1746; &#1608;&#1575;&#1604;&#1746; &#1575;&#1601;&#1585;&#1575;&#1583;&#1705;&#1608; &#1605;&#1729;&#1604;&#1578; &#1605;&#1604;&#1746; &#1711;&#1740; &#1580;&#1608;14&#1575;&#1662;&#1585;&#1740;&#1604; &#1578;&#1705; &#1578;&#1589;&#1583;&#1740;&#1602; &#1705;&#1585;&#1575; &#1587;&#1705;&#1740;&#1722;&#1748;</span></span></div>]]></description>
