<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[VU Help - Currency rates]]></title>
		<link>https://vuhelp.net/</link>
		<description><![CDATA[VU Help - https://vuhelp.net]]></description>
		<pubDate>Wed, 28 Oct 2026 10:02:27 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Forex Trading Rates in Pakistan 6th February 2016]]></title>
			<link>https://vuhelp.net/Thread-Forex-Trading-Rates-in-Pakistan-6th-February-2016</link>
			<pubDate>Fri, 05 Feb 2016 23:48:19 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Forex-Trading-Rates-in-Pakistan-6th-February-2016</guid>
			<description><![CDATA[Forex Trading Rates in Pakistan 6th February 2016 . <br />
<br />
Currency 	Symbol 	Buying 	Selling 	Charts<br />
   Australian Dollar 	AUD 	75.5 	75.95 	<br />
   Bahrain Dinar 	BHD 	276.5 	278.5 	<br />
   Canadian Dollar 	CAD 	76.5 	77.05 	<br />
   China Yuan 	CNY 	15.8 	15.95 	<br />
   Danish Krone 	DKK 	15.25 	15.55 	<br />
   Euro 	EUR 	117 	117.5 	<br />
   Hong Kong Dollar 	HKD 	13.35 	13.6 	<br />
   Indian Rupee 	INR 	1.49 	1.56 	<br />
   Japanese Yen 	JPY 	0.87 	0.89 	<br />
   Kuwaiti Dinar 	KWD 	345.5 	348 	<br />
   Malaysian Ringgit 	MYR 	25 	25.35 	<br />
   NewZealand &#36; 	NZD 	69.05 	69.75 	<br />
   Norwegians Krone 	NOK 	12 	12.25 	<br />
   Omani Riyal 	OMR 	270 	272 	<br />
   Qatari Riyal 	QAR 	28.55 	28.9 	<br />
   Saudi Riyal 	SAR 	28.2 	28.35 	<br />
   Singapore Dollar 	SGD 	74.5 	75.1 	<br />
   Swedish Korona 	SEK 	12.2 	12.45]]></description>
			<content:encoded><![CDATA[Forex Trading Rates in Pakistan 6th February 2016 . <br />
<br />
Currency 	Symbol 	Buying 	Selling 	Charts<br />
   Australian Dollar 	AUD 	75.5 	75.95 	<br />
   Bahrain Dinar 	BHD 	276.5 	278.5 	<br />
   Canadian Dollar 	CAD 	76.5 	77.05 	<br />
   China Yuan 	CNY 	15.8 	15.95 	<br />
   Danish Krone 	DKK 	15.25 	15.55 	<br />
   Euro 	EUR 	117 	117.5 	<br />
   Hong Kong Dollar 	HKD 	13.35 	13.6 	<br />
   Indian Rupee 	INR 	1.49 	1.56 	<br />
   Japanese Yen 	JPY 	0.87 	0.89 	<br />
   Kuwaiti Dinar 	KWD 	345.5 	348 	<br />
   Malaysian Ringgit 	MYR 	25 	25.35 	<br />
   NewZealand &#36; 	NZD 	69.05 	69.75 	<br />
   Norwegians Krone 	NOK 	12 	12.25 	<br />
   Omani Riyal 	OMR 	270 	272 	<br />
   Qatari Riyal 	QAR 	28.55 	28.9 	<br />
   Saudi Riyal 	SAR 	28.2 	28.35 	<br />
   Singapore Dollar 	SGD 	74.5 	75.1 	<br />
   Swedish Korona 	SEK 	12.2 	12.45]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Currency rate in Pakistan 6th February 2016]]></title>
			<link>https://vuhelp.net/Thread-Currency-rate-in-Pakistan-6th-February-2016</link>
			<pubDate>Fri, 05 Feb 2016 23:45:32 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Currency-rate-in-Pakistan-6th-February-2016</guid>
			<description><![CDATA[Currency rate in Pakistan 6th February 2016 <br />
Currency	Symbol	Buying	Selling<br />
 U.S. Dollar	USD	106.60	106.85<br />
 Euro 	EUR	117.00	117.50<br />
 British Pound 	GBP	153.75	154.45<br />
 UAE Dirham 	AED	29.00	29.15<br />
 Saudi Riyal	SAR	28.20	28.35<br />
 Kuwaiti Dinar	KWD	345.50	348.00<br />
 Canadian Dollar 	CAD	76.50	77.05<br />
 Australian Dollar 	AUD	75.50	75.95<br />
 Omani Riyal	OMR	270.00	272.00<br />
 Japanese Yen	JPY	0.87	0.89<br />
 Malaysian Ringgit	MYR	25.00	25.35<br />
 Qatari Riyal	QAR	28.55	28.90<br />
 Bahrain Dinar	BHD	276.50	278.50]]></description>
			<content:encoded><![CDATA[Currency rate in Pakistan 6th February 2016 <br />
Currency	Symbol	Buying	Selling<br />
 U.S. Dollar	USD	106.60	106.85<br />
 Euro 	EUR	117.00	117.50<br />
 British Pound 	GBP	153.75	154.45<br />
 UAE Dirham 	AED	29.00	29.15<br />
 Saudi Riyal	SAR	28.20	28.35<br />
 Kuwaiti Dinar	KWD	345.50	348.00<br />
 Canadian Dollar 	CAD	76.50	77.05<br />
 Australian Dollar 	AUD	75.50	75.95<br />
 Omani Riyal	OMR	270.00	272.00<br />
 Japanese Yen	JPY	0.87	0.89<br />
 Malaysian Ringgit	MYR	25.00	25.35<br />
 Qatari Riyal	QAR	28.55	28.90<br />
 Bahrain Dinar	BHD	276.50	278.50]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Today Dollar,Pound, Euro Rate in Pakistan 6th February 2016]]></title>
			<link>https://vuhelp.net/Thread-Today-Dollar-Pound-Euro-Rate-in-Pakistan-6th-February-2016</link>
			<pubDate>Fri, 05 Feb 2016 23:43:35 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Today-Dollar-Pound-Euro-Rate-in-Pakistan-6th-February-2016</guid>
			<description><![CDATA[Today Dollar,Pound, Euro Rate in Pakistan 6th February 2016 <br />
<br />
Dollar rate is = = 106.60<br />
Pound rate is = = 153.75<br />
Euro rate is = = 117.00]]></description>
			<content:encoded><![CDATA[Today Dollar,Pound, Euro Rate in Pakistan 6th February 2016 <br />
<br />
Dollar rate is = = 106.60<br />
Pound rate is = = 153.75<br />
Euro rate is = = 117.00]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Currency rate in Pakistan 5th February 2016]]></title>
			<link>https://vuhelp.net/Thread-Currency-rate-in-Pakistan-5th-February-2016</link>
			<pubDate>Fri, 05 Feb 2016 00:25:03 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Currency-rate-in-Pakistan-5th-February-2016</guid>
			<description><![CDATA[Currency rate in Pakistan 5th February 2016 <br />
<br />
Currency 	Symbol 	Buying TT Clean 	Selling TT &amp; OD 	Buying OD/T.CHQ<br />
 US Dollar 	USD 	104.5 	104.7 	104.29<br />
 UK Pound Sterling 	GBP 	148.99 	149.27 	148.68<br />
 Euro 	EUR 	113.39 	113.61 	113.16<br />
 Canadian Dollar 	CAD 	74.59 	74.74 	74.4<br />
 Swiss Franc 	CHF 	102.28 	102.48 	102.01<br />
 Australian Dollar 	AUD 	73.88 	74.02 	73.69]]></description>
			<content:encoded><![CDATA[Currency rate in Pakistan 5th February 2016 <br />
<br />
Currency 	Symbol 	Buying TT Clean 	Selling TT &amp; OD 	Buying OD/T.CHQ<br />
 US Dollar 	USD 	104.5 	104.7 	104.29<br />
 UK Pound Sterling 	GBP 	148.99 	149.27 	148.68<br />
 Euro 	EUR 	113.39 	113.61 	113.16<br />
 Canadian Dollar 	CAD 	74.59 	74.74 	74.4<br />
 Swiss Franc 	CHF 	102.28 	102.48 	102.01<br />
 Australian Dollar 	AUD 	73.88 	74.02 	73.69]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Today Dollar,Pound, Euro Rate in Pakistan 5th February 2016]]></title>
			<link>https://vuhelp.net/Thread-Today-Dollar-Pound-Euro-Rate-in-Pakistan-5th-February-2016</link>
			<pubDate>Fri, 05 Feb 2016 00:23:39 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Today-Dollar-Pound-Euro-Rate-in-Pakistan-5th-February-2016</guid>
			<description><![CDATA[Today Dollar,Pound, Euro Rate in Pakistan 5th February 2016 <br />
<br />
Dollar rate in Pakistan  == 104.29 <br />
Euro rate in Pakistan  == 113.16<br />
Pound rate in Pakistan  == 148.68]]></description>
			<content:encoded><![CDATA[Today Dollar,Pound, Euro Rate in Pakistan 5th February 2016 <br />
<br />
Dollar rate in Pakistan  == 104.29 <br />
Euro rate in Pakistan  == 113.16<br />
Pound rate in Pakistan  == 148.68]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Today Dollar,Pound, Euro Rate in Pakistan 4th February 2016]]></title>
			<link>https://vuhelp.net/Thread-Today-Dollar-Pound-Euro-Rate-in-Pakistan-4th-February-2016</link>
			<pubDate>Thu, 04 Feb 2016 00:12:17 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Today-Dollar-Pound-Euro-Rate-in-Pakistan-4th-February-2016</guid>
			<description><![CDATA[Dollar rate in Pakistan is == 106.8<br />
Pound rate in Pakistan is ==  154.2<br />
Euro rate in Pakistan is ==  117]]></description>
			<content:encoded><![CDATA[Dollar rate in Pakistan is == 106.8<br />
Pound rate in Pakistan is ==  154.2<br />
Euro rate in Pakistan is ==  117]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Currency rate in Pakistan 4th February 2016]]></title>
			<link>https://vuhelp.net/Thread-Currency-rate-in-Pakistan-4th-February-2016</link>
			<pubDate>Thu, 04 Feb 2016 00:03:20 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Currency-rate-in-Pakistan-4th-February-2016</guid>
			<description><![CDATA[Currency Symbol Buying Selling<br />
U.S. Dollar USD 106.6 106.85<br />
Euro EUR 116.25 116.75<br />
British Pound GBP 153.55 154.25<br />
UAE Dirham AED 29.15 29.3<br />
Saudi Riyal SAR 28.3 28.45<br />
Kuwaiti Dinar KWD 343.5 346<br />
Canadian Dollar CAD 76 76.55<br />
Australian Dollar AUD 75.25 75.7<br />
Omani Riyal OMR 271.5 273.5<br />
Japanese Yen JPY 0.84 0.87<br />
Malaysian Ringgit MYR 25.05 25.4<br />
Qatari Riyal QAR 28.65 29<br />
Bahrain Dinar BHD 275 277<br />
Thai Bhat THB 2.85 2.95<br />
Chinese Yuan CNY 15.85 16<br />
Hong Kong Dollar HKD 13.4 13.65<br />
Danish Krone DKK 15 15.3]]></description>
			<content:encoded><![CDATA[Currency Symbol Buying Selling<br />
U.S. Dollar USD 106.6 106.85<br />
Euro EUR 116.25 116.75<br />
British Pound GBP 153.55 154.25<br />
UAE Dirham AED 29.15 29.3<br />
Saudi Riyal SAR 28.3 28.45<br />
Kuwaiti Dinar KWD 343.5 346<br />
Canadian Dollar CAD 76 76.55<br />
Australian Dollar AUD 75.25 75.7<br />
Omani Riyal OMR 271.5 273.5<br />
Japanese Yen JPY 0.84 0.87<br />
Malaysian Ringgit MYR 25.05 25.4<br />
Qatari Riyal QAR 28.65 29<br />
Bahrain Dinar BHD 275 277<br />
Thai Bhat THB 2.85 2.95<br />
Chinese Yuan CNY 15.85 16<br />
Hong Kong Dollar HKD 13.4 13.65<br />
Danish Krone DKK 15 15.3]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Today Dollar,Pound, Euro Rate in Pakistan 3rd February 2016]]></title>
			<link>https://vuhelp.net/Thread-Today-Dollar-Pound-Euro-Rate-in-Pakistan-3rd-February-2016</link>
			<pubDate>Wed, 03 Feb 2016 00:00:38 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Today-Dollar-Pound-Euro-Rate-in-Pakistan-3rd-February-2016</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b"><span style="font-size: 4pt;" class="mycode_size">Today Dollar,Pound, Euro Rate in Pakistan 3rd February 2016 <br />
<br />
Dollar Rate in Pakistan == 106.85<br />
Pound Rate in Pakistan == 154.25<br />
Euro Rate in Pakistan == 116.75</span></span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b"><span style="font-size: 4pt;" class="mycode_size">Today Dollar,Pound, Euro Rate in Pakistan 3rd February 2016 <br />
<br />
Dollar Rate in Pakistan == 106.85<br />
Pound Rate in Pakistan == 154.25<br />
Euro Rate in Pakistan == 116.75</span></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Currency rate in Pakistan 3rd February 2016]]></title>
			<link>https://vuhelp.net/Thread-Currency-rate-in-Pakistan-3rd-February-2016</link>
			<pubDate>Tue, 02 Feb 2016 23:58:39 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Currency-rate-in-Pakistan-3rd-February-2016</guid>
			<description><![CDATA[<span style="font-size: 4pt;" class="mycode_size">Currency rate in Pakistan 3rd February 2016 </span><br />
<br />
Currency	Symbol	Buying	Selling<br />
 U.S. Dollar	USD	106.6	106.85<br />
 Euro 	EUR	116.25	116.75<br />
 British Pound 	GBP	153.55	154.25<br />
 UAE Dirham 	AED	29.15	29.3<br />
 Saudi Riyal	SAR	28.3	28.45<br />
 Kuwaiti Dinar	KWD	343.5	346<br />
 Canadian Dollar 	CAD	76	76.55<br />
 Australian Dollar 	AUD	75.25	75.7<br />
 Omani Riyal	OMR	271.5	273.5<br />
 Japanese Yen	JPY	0.84	0.87<br />
 Malaysian Ringgit	MYR	25.05	25.4<br />
 Qatari Riyal	QAR	28.65	29<br />
 Bahrain Dinar	BHD	275	277<br />
 Thai Bhat	THB	2.85	2.95<br />
 Chinese Yuan 	CNY	15.85	16<br />
 Hong Kong Dollar 	HKD	13.4	13.65<br />
 Danish Krone 	DKK	15	15.3]]></description>
			<content:encoded><![CDATA[<span style="font-size: 4pt;" class="mycode_size">Currency rate in Pakistan 3rd February 2016 </span><br />
<br />
Currency	Symbol	Buying	Selling<br />
 U.S. Dollar	USD	106.6	106.85<br />
 Euro 	EUR	116.25	116.75<br />
 British Pound 	GBP	153.55	154.25<br />
 UAE Dirham 	AED	29.15	29.3<br />
 Saudi Riyal	SAR	28.3	28.45<br />
 Kuwaiti Dinar	KWD	343.5	346<br />
 Canadian Dollar 	CAD	76	76.55<br />
 Australian Dollar 	AUD	75.25	75.7<br />
 Omani Riyal	OMR	271.5	273.5<br />
 Japanese Yen	JPY	0.84	0.87<br />
 Malaysian Ringgit	MYR	25.05	25.4<br />
 Qatari Riyal	QAR	28.65	29<br />
 Bahrain Dinar	BHD	275	277<br />
 Thai Bhat	THB	2.85	2.95<br />
 Chinese Yuan 	CNY	15.85	16<br />
 Hong Kong Dollar 	HKD	13.4	13.65<br />
 Danish Krone 	DKK	15	15.3]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Currency rate in Pakistan 23rd January 2016]]></title>
			<link>https://vuhelp.net/Thread-Currency-rate-in-Pakistan-23rd-January-2016</link>
			<pubDate>Fri, 22 Jan 2016 23:56:17 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Currency-rate-in-Pakistan-23rd-January-2016</guid>
			<description><![CDATA[Currency	Symbol	Bank Buying<br />
TT Clean	Bank Selling<br />
TT &amp; OD	Charts<br />
   Australian Dollar	AUD	73.12	73.26	<br />
   Canadian Dollar	CAD	73.14	73.28	<br />
   Danish Krone	DKK	15.18	15.21	<br />
   Euro	EUR	113.26	113.48	<br />
   Hong Kong Dollar	HKD	13.39	13.42	<br />
   Japanese Yen	JPY	0.89	0.89	<br />
   Saudi Riyal	SAR	27.84	27.9	<br />
   Singapore Dollar	SGD	72.95	73.09	<br />
   Swedish Korona	SEK	12.19	12.22	<br />
   Swiss Franc	CHF	103.64	103.84	<br />
   UK Pound Sterling	GBP	148.48	148.76	<br />
   US Dollar	USD	104.5	104.7]]></description>
			<content:encoded><![CDATA[Currency	Symbol	Bank Buying<br />
TT Clean	Bank Selling<br />
TT &amp; OD	Charts<br />
   Australian Dollar	AUD	73.12	73.26	<br />
   Canadian Dollar	CAD	73.14	73.28	<br />
   Danish Krone	DKK	15.18	15.21	<br />
   Euro	EUR	113.26	113.48	<br />
   Hong Kong Dollar	HKD	13.39	13.42	<br />
   Japanese Yen	JPY	0.89	0.89	<br />
   Saudi Riyal	SAR	27.84	27.9	<br />
   Singapore Dollar	SGD	72.95	73.09	<br />
   Swedish Korona	SEK	12.19	12.22	<br />
   Swiss Franc	CHF	103.64	103.84	<br />
   UK Pound Sterling	GBP	148.48	148.76	<br />
   US Dollar	USD	104.5	104.7]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Today Dollar,Pound, Euro Rate in Pakistan 23rd January 2016]]></title>
			<link>https://vuhelp.net/Thread-Today-Dollar-Pound-Euro-Rate-in-Pakistan-23rd-January-2016</link>
			<pubDate>Fri, 22 Jan 2016 23:53:38 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Today-Dollar-Pound-Euro-Rate-in-Pakistan-23rd-January-2016</guid>
			<description><![CDATA[Today Dollar,Pound, Euro Rate in Pakistan 23rd January 2016<br />
<br />
Currency	Symbol	Buying TT Clean	Selling TT &amp; OD	Buying OD/T.CHQ<br />
 US Dollar	USD	104.5	104.7	104.29<br />
 UK Pound Sterling	GBP	148.48	148.76	148.17<br />
 Euro	EUR	113.26	113.48	113.03<br />
 Canadian Dollar	CAD	73.14	73.28	72.95<br />
 Swiss Franc	CHF	103.64	103.84	103.37]]></description>
			<content:encoded><![CDATA[Today Dollar,Pound, Euro Rate in Pakistan 23rd January 2016<br />
<br />
Currency	Symbol	Buying TT Clean	Selling TT &amp; OD	Buying OD/T.CHQ<br />
 US Dollar	USD	104.5	104.7	104.29<br />
 UK Pound Sterling	GBP	148.48	148.76	148.17<br />
 Euro	EUR	113.26	113.48	113.03<br />
 Canadian Dollar	CAD	73.14	73.28	72.95<br />
 Swiss Franc	CHF	103.64	103.84	103.37]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Today Dollar,Pound, Euro Rate in Pakistan 21st January 2016]]></title>
			<link>https://vuhelp.net/Thread-Today-Dollar-Pound-Euro-Rate-in-Pakistan-21st-January-2016</link>
			<pubDate>Wed, 20 Jan 2016 23:49:39 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Today-Dollar-Pound-Euro-Rate-in-Pakistan-21st-January-2016</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">Today Dollar,Pound, Euro Rate in Pakistan 21st January 2016 Thursday . <br />
<br />
Currency	Symbol	Buying	Selling<br />
 U.S. Dollar	USD	106.40	106.65<br />
 Euro	EUR	116.50	117.00<br />
 British Pound	GBP	152.00	152.70<br />
 UAE Dirham	AED	29.05	29.20<br />
 Saudi Riyal	SAR	28.25	28.40<br />
 Kuwaiti Dinar	KWD	342.50	345.00<br />
 Canadian Dollar	CAD	73.50	74.05<br />
 Australian Dollar	AUD	73.00	73.45<br />
 Omani Riyal	OMR	271.00	273.00<br />
 Japanese Yen	JPY	0.88	0.91<br />
 Malaysian Ringgit	MYR	23.75	24.10<br />
 Qatari Riyal	QAR	27.75	28.10<br />
 Bahrain Dinar	BHD	277.00	279.00<br />
 Thai Bhat	THB	2.80	2.90<br />
 Chinese Yuan	CNY	15.85	16.00<br />
 Hong Kong Dollar	HKD	13.30	13.55<br />
 Danish Krone	DKK	15.15	15.45<br />
 New Zealand Dollar	NZD	66.35	67.05<br />
 Singapore Dollar	SGD	73.75	74.35<br />
 Norwegians Krone	NOK	11.70	11.95<br />
 Swedish Krona	SEK	12.10	12.35<br />
 Swiss Franc	CHF	103.95	104.85<br />
 Indian Rupee	INR	1.49	1.56</span>]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">Today Dollar,Pound, Euro Rate in Pakistan 21st January 2016 Thursday . <br />
<br />
Currency	Symbol	Buying	Selling<br />
 U.S. Dollar	USD	106.40	106.65<br />
 Euro	EUR	116.50	117.00<br />
 British Pound	GBP	152.00	152.70<br />
 UAE Dirham	AED	29.05	29.20<br />
 Saudi Riyal	SAR	28.25	28.40<br />
 Kuwaiti Dinar	KWD	342.50	345.00<br />
 Canadian Dollar	CAD	73.50	74.05<br />
 Australian Dollar	AUD	73.00	73.45<br />
 Omani Riyal	OMR	271.00	273.00<br />
 Japanese Yen	JPY	0.88	0.91<br />
 Malaysian Ringgit	MYR	23.75	24.10<br />
 Qatari Riyal	QAR	27.75	28.10<br />
 Bahrain Dinar	BHD	277.00	279.00<br />
 Thai Bhat	THB	2.80	2.90<br />
 Chinese Yuan	CNY	15.85	16.00<br />
 Hong Kong Dollar	HKD	13.30	13.55<br />
 Danish Krone	DKK	15.15	15.45<br />
 New Zealand Dollar	NZD	66.35	67.05<br />
 Singapore Dollar	SGD	73.75	74.35<br />
 Norwegians Krone	NOK	11.70	11.95<br />
 Swedish Krona	SEK	12.10	12.35<br />
 Swiss Franc	CHF	103.95	104.85<br />
 Indian Rupee	INR	1.49	1.56</span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Currency rate in Pakistan 21st January 2016]]></title>
			<link>https://vuhelp.net/Thread-Currency-rate-in-Pakistan-21st-January-2016</link>
			<pubDate>Wed, 20 Jan 2016 08:07:53 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=8479">Vuhelper</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Currency-rate-in-Pakistan-21st-January-2016</guid>
			<description><![CDATA[Currency	Symbol	Buying	Selling<br />
 U.S. Dollar	USD	106.40	106.65<br />
 Euro	EUR	116.50	117.00<br />
 British Pound	GBP	152.00	152.70<br />
 UAE Dirham	AED	29.05	29.20<br />
 Saudi Riyal	SAR	28.25	28.40<br />
 Kuwaiti Dinar	KWD	342.50	345.00<br />
 Canadian Dollar	CAD	73.50	74.05<br />
 Australian Dollar	AUD	73.00	73.45<br />
 Omani Riyal	OMR	271.00	273.00<br />
 Japanese Yen	JPY	0.88	0.91<br />
 Malaysian Ringgit	MYR	23.75	24.10<br />
 Qatari Riyal	QAR	27.75	28.10<br />
 Bahrain Dinar	BHD	277.00	279.00<br />
 Thai Bhat	THB	2.80	2.90<br />
 Chinese Yuan	CNY	15.85	16.00<br />
 Hong Kong Dollar	HKD	13.30	13.55<br />
 Danish Krone	DKK	15.15	15.45<br />
 New Zealand Dollar	NZD	66.35	67.05<br />
 Singapore Dollar	SGD	73.75	74.35<br />
 Norwegians Krone	NOK	11.70	11.95<br />
 Swedish Krona	SEK	12.10	12.35<br />
 Swiss Franc	CHF	103.95	104.85<br />
 Indian Rupee	INR	1.49	1.56]]></description>
			<content:encoded><![CDATA[Currency	Symbol	Buying	Selling<br />
 U.S. Dollar	USD	106.40	106.65<br />
 Euro	EUR	116.50	117.00<br />
 British Pound	GBP	152.00	152.70<br />
 UAE Dirham	AED	29.05	29.20<br />
 Saudi Riyal	SAR	28.25	28.40<br />
 Kuwaiti Dinar	KWD	342.50	345.00<br />
 Canadian Dollar	CAD	73.50	74.05<br />
 Australian Dollar	AUD	73.00	73.45<br />
 Omani Riyal	OMR	271.00	273.00<br />
 Japanese Yen	JPY	0.88	0.91<br />
 Malaysian Ringgit	MYR	23.75	24.10<br />
 Qatari Riyal	QAR	27.75	28.10<br />
 Bahrain Dinar	BHD	277.00	279.00<br />
 Thai Bhat	THB	2.80	2.90<br />
 Chinese Yuan	CNY	15.85	16.00<br />
 Hong Kong Dollar	HKD	13.30	13.55<br />
 Danish Krone	DKK	15.15	15.45<br />
 New Zealand Dollar	NZD	66.35	67.05<br />
 Singapore Dollar	SGD	73.75	74.35<br />
 Norwegians Krone	NOK	11.70	11.95<br />
 Swedish Krona	SEK	12.10	12.35<br />
 Swiss Franc	CHF	103.95	104.85<br />
 Indian Rupee	INR	1.49	1.56]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Nes Trading aur Scalping ke liye Behtreen Forex Broker konsa hay]]></title>
			<link>https://vuhelp.net/Thread-Nes-Trading-aur-Scalping-ke-liye-Behtreen-Forex-Broker-konsa-hay</link>
			<pubDate>Tue, 03 Feb 2015 07:57:15 -0500</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=30405">reckonfx</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Nes-Trading-aur-Scalping-ke-liye-Behtreen-Forex-Broker-konsa-hay</guid>
			<description><![CDATA[Dosto kia aap jantay hain kai news trading aur scalping ke liye behtreen forex broker konsa hay kitnay authintic hain ye broker?<br />
<br />
aapki help ka advance mai shukria.]]></description>
			<content:encoded><![CDATA[Dosto kia aap jantay hain kai news trading aur scalping ke liye behtreen forex broker konsa hay kitnay authintic hain ye broker?<br />
<br />
aapki help ka advance mai shukria.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Pakistan Open Market Forex Online Rates 31st May 2014]]></title>
			<link>https://vuhelp.net/Thread-Pakistan-Open-Market-Forex-Online-Rates-31st-May-2014</link>
			<pubDate>Sat, 31 May 2014 00:47:10 -0400</pubDate>
			<dc:creator><![CDATA[<a href="https://vuhelp.net/member.php?action=profile&uid=16546">Entboy</a>]]></dc:creator>
			<guid isPermaLink="false">https://vuhelp.net/Thread-Pakistan-Open-Market-Forex-Online-Rates-31st-May-2014</guid>
			<description><![CDATA[<div style="text-align: center;" class="mycode_align"><span style="font-weight: bold;" class="mycode_b"><span style="font-size: 4pt;" class="mycode_size"><br />
Get Pakistan Open Market &amp; Inter Bank forex  rates.Find daily open market currency exchange rates update 31st May 2014.We update our rates from time to time everyday, as per exchange  dealers in Pakistani market.<br />
<br />
<br />
 U.S. Dollar    USD    99.6    99.85<br />
 Euro     EUR    135.5    135.75<br />
 British Pound     GBP    166.75    167<br />
 UAE Dirham     AED    27.05    27.3<br />
 Saudi Riyal    SAR    26.45    26.7<br />
 Kuwaiti Dinar    KWD    349.5    349.75<br />
 Canadian Dollar     CAD    91.75    92<br />
 Australian Dollar     AUD    92.5    92.75<br />
 Omani Riyal    OMR    256.25    256.5<br />
 Japanese Yen    JPY    0.96    1.03<br />
 Malaysian Ringgit    MYR    30.35    30.6<br />
 Qatari Riyal    QAR    27.05    27.25<br />
 Bahrain Dinar    BHD    261.25    261.5<br />
